Grand Slam Sports Tournaments
Schedule Update
The schedule will be released by 12:00 Wednesday. We apologize for the delay. Thank you.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
Total | |||
5 | Breedlove, Wyatt | 2.0 | 2.0 | |||||
9 | Frost, Landon | 3.0 | 3.0 | |||||
7 | Harvell, Reed | 2.0 | 2.0 | |||||
10 | O'Callaghan, Daniel | 0.2 | 0.2 | |||||
45 | Rowland, Colt | 3.1 | 3.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/23 |
Total | |||
4 | Caruthers, Brooks | 3.0 | 0.1 | 3.1 | ||||
10 | Channell, Ryder | 2.2 | 2.2 | |||||
12 | May, Braylon | 1.0 | 5.0 | 6.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/23 |
Total | |||
34 | Cotton, Tyler | 0.2 | 0.2 | |||||
4 | Dowdle, Mason | 3.0 | 3.0 | |||||
6 | Moore, Maddox | 2.2 | 2.2 | |||||
12 | Nicholas, Kipton | 2.1 | 2.1 | |||||
9 | Pike, Jett | 0.2 | 0.2 | |||||
32 | Rand, Darrell | 1.0 | 1.0 | |||||
54 | Taylor, John-Michael | 1.1 | 1.1 | |||||
Tipton, Kyler | 0.1 | 0.1 | ||||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total | ||||
Byars, Brax | 1.0 | 1.0 | ||||||
Cavenaugh, Cameron | 0.2 | 0.2 | ||||||
9 | Harrison, Raylon | 1.2 | 0.1 | 2.0 | ||||
McMillan, Brennen | 0.1 | 0.1 | ||||||
Nugent, William | 1.0 | 1.0 | ||||||
Thompson, Hollis | 1.0 | 1.0 | ||||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total | ||||
42 | Mcgehee, Lawson | 0.2 | 1.0 | 1.2 | ||||
19 | Varnado, Jayden | 1.0 | 1.0 | 2.0 | ||||
3 | Williams, Burke | 1.0 | 1.0 | |||||
8 | Williams, Tate | 2.1 | 2.1 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
Total | |||
19 | Farmer, Declan | 2.0 | 2.0 | 4.0 | ||||
33 | Irving, Shep | 0.1 | 0.1 | |||||
10 | McGraw, Jayden | 1.2 | 1.2 | |||||
4 | Porter, Cooper | 0.2 | 1.0 | 1.0 | 2.2 | |||
23 | Ring, Drew | 1.0 | 1.0 | |||||
8 | Rodgers, Easton | 0.1 | 0.1 | |||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total | ||||
13 | Alexander, Fisher | 1.0 | 1.0 | |||||
3 | Calcote, Harper | 1.0 | 1.0 | |||||
9 | Haley, Gavin | 1.0 | 1.0 | |||||
5 | Maddox, Camden | 1.0 | 2.1 | 3.1 | ||||
16 | Woolley, Weston | 0.2 | 0.2 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total | ||||
17 | Ezelle, Max | 0.2 | 0.2 | |||||
1 | Fagan, Cruise | 1.0 | 1.0 | |||||
4 | Peninger, Braxton | 1.1 | 1.1 | |||||
Riles, Robert | 0.1 | 0.1 | ||||||
Ritchie, James | 1.2 | 1.2 | ||||||
Total | 3.0 | 2.0 | 5.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
5 3/24 |
Total | |
19 | Carlisle, Cooper | 1.1 | 1.1 | |||||
12 | Eddins, Easton | 2.0 | 2.0 | 4.0 | ||||
17 | McConnell, Paxton | 0.2 | 3.0 | 3.2 | ||||
18 | Pryor, Parker | 1.0 | 1.0 | |||||
2 | Smith, John Maris | 4.0 | 4.0 | |||||
7 | Worsham, Landon | 1.0 | 5.0 | 6.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
Total | |||
99 | Belcher, Bennett | 5.0 | 5.0 | |||||
3 | Bradshaw, Hutt | 4.1 | 4.1 | |||||
23 | Mardis, Walt | 2.0 | 2.0 | |||||
34 | Sharp, Nolan | 2.0 | 2.0 | |||||
6 | Sullivan, Will | 0.2 | 0.2 | |||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
5 3/24 |
6 3/24 |
Total |
25 | Adams, Max | 1.0 | 2.0 | 3.0 | ||||
4 | Cameron, Seth | 4.0 | 2.0 | 6.0 | ||||
12 | Nelson, Adeynn | 2.0 | 3.0 | 2.0 | 7.0 | |||
45 | Newman, Lake | 3.0 | 3.0 | |||||
2 | Wilson, Kason | 2.0 | 2.0 | |||||
Total | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 21.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total | ||
Bailey, Walker | 3.1 | 3.1 | ||||||
5 | Broome, Grayson | 3.0 | 3.0 | |||||
2 | James, Grayden | 4.0 | 4.0 | |||||
16 | Patrick, Jacob | 2.0 | 2.0 | |||||
Watkins, Kaden | 1.0 | 1.0 | ||||||
1 | White, Will | 0.2 | 1.0 | 1.2 | ||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total | ||||
McGregor, Thomas | 1.2 | 1.2 | ||||||
Pike, Mason | 5.0 | 5.0 | ||||||
Williams, Aiden | 1.1 | 1.1 | ||||||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total | ||||
22 | Dorroh, Cooper | 1.0 | 1.0 | |||||
6 | Gardner, James | 2.0 | 2.0 | |||||
21 | Hairston, Davarrius | 1.0 | 1.0 | |||||
10 | Still, Austin | 2.0 | 2.0 | |||||
13 | Turner, Braxton | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total | ||||
24 | Beausoliel, Owen | 1.1 | 1.1 | |||||
23 | Brown, William | 0.1 | 0.1 | |||||
50 | Cordell, Hayes | 3.2 | 3.2 | |||||
6 | Davis, Brooks | 0.2 | 0.2 | |||||
Ponder, Thomas | 1.0 | 1.0 | ||||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total | ||
7 | Basye, Bates | 2.1 | 2.1 | |||||
20 | Carroll, Jaxon | 4.0 | 4.0 | |||||
10 | Fletcher, Maze | 1.2 | 1.2 | |||||
22 | Johnson, Jake | 1.2 | 2.0 | 3.2 | ||||
Mathes, Clayton | 3.0 | 3.0 | ||||||
33 | Paladichuk, Briggs | 1.0 | 1.0 | |||||
11 | Phillips, Barrett | 0.2 | 0.2 | |||||
3 | Walker, William | 0.2 | 1.0 | 1.2 | ||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total | ||||
17 | Babl, Jude | 1.0 | 1.0 | |||||
7 | Finnegan, Liam | 1.0 | 1.0 | |||||
4 | Gough, Preston | 1.0 | 1.0 | |||||
21 | Maynor, Logan | 1.0 | 1.0 | |||||
10 | Pearson, Bentley | 2.0 | 2.0 | |||||
22 | Stewart, Charley | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 8.0 |