| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 15 | Childers, Taylor | 1.2 | 1.2 | |||
| 27 | Mason, Thyland | 2.0 | 2.0 | 4.0 | ||
| 6 | McCombs, Joshua | 2.0 | 2.0 | |||
| 3 | Neal, Cameron | 1.1 | 1.1 | |||
| 5 | Purvis, Jack | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 21 | Butts, Brooks | 1.0 | 1.0 | |||
| 13 | Davis, Guy | 0.1 | 1.0 | 1.1 | ||
| 14 | Hayes, Paxton | 2.2 | 2.2 | |||
| 99 | Hutchison, Jace | 1.1 | 1.1 | |||
| 22 | Rogers, Wilhelm | 1.1 | 1.0 | 2.1 | ||
| 00 | Windham, Kuper | 0.1 | 1.0 | 1.1 | ||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 10 | Brock, Eli | 1.0 | 1.0 | |||
| 27 | Gatling, Jay | 2.0 | 3.0 | 5.0 | ||
| 23 | Quimby, Jr., Robert Hunt | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 16 | Conlee, Dash | 0.1 | 0.1 | |||
| 3 | Ladner, Jep | 0.1 | 0.1 | |||
| 17 | McAlpin, Merrick | 0.2 | 0.2 | |||
| 2 | Mire, Colton | 1.0 | 1.0 | |||
| 6 | Tubbs, Matthew | 0.2 | 0.2 | |||
| 9 | Wilmoth, Wyatt | 1.0 | 1.0 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 5 | Chandler, Jon Morgan | 1.1 | 3.0 | 4.1 | ||
| 17 | Clay, Louis | 0.1 | 0.1 | |||
| 4 | Miller, Elijah | 1.0 | 3.0 | 4.0 | ||
| 7 | Querin, Townes | 0.1 | 0.1 | |||
| 14 | Smith, Bradley | 0.1 | 0.1 | |||
| Total | 2.1 | 4.0 | 3.0 | 9.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
4
3/3 |
Total |
| Bailey, Oakley | 2.0 | 2.0 | ||||
| Boles, Bryson | 1.0 | 1.0 | ||||
| Hughes, Kent | 1.0 | 1.0 | ||||
| Johnson, Bennett | 0.2 | 1.0 | 1.2 | |||
| Jones, Cole | 2.0 | 2.0 | ||||
| 6 | Jordan, Caleb | 0.1 | 3.0 | 3.1 | ||
| Milner, Luke | 1.0 | 1.0 | ||||
| Moore, Randall | 0.1 | 0.1 | ||||
| Pettus, Brayden | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 6 | Eaton, Louis | 1.1 | 1.1 | |||
| 3 | Etheridge, Kolden | 0.2 | 0.2 | |||
| 2 | Hontzas, Hutson | 1.2 | 1.2 | |||
| 17 | Torres, Logan | 3.0 | 3.0 | |||
| 11 | Weems, Rhett | 2.1 | 2.1 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 28 | Anderson, Jaric | 4.1 | 4.1 | |||
| 2 | Bell, Cory | 2.0 | 0.2 | 2.2 | ||
| 15 | Charlie, I’zden | 4.0 | 4.0 | |||
| 5 | Morris, Kaison | 1.0 | 1.0 | |||
| 8 | Williams, Marin | 1.1 | 1.1 | |||
| 24 | Zimmerman, Ryker | 0.2 | 0.2 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
4
3/3 |
Total |
| 9 | Bush, Lanton | 0.1 | 0.1 | |||
| 7 | Hoben, Max | 1.0 | 0.1 | 1.1 | ||
| 2 | Lockridge, Shandell | 1.0 | 2.2 | 3.2 | ||
| 00 | Shaw, Hutsen | 0.1 | 1.0 | 1.1 | ||
| 4 | Williamson, Diego | 1.2 | 0.2 | 3.0 | 5.1 | |
| Total | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| Green, Cooper | 0.1 | 2.0 | 2.1 | |||
| Mitchell, Sawyer | 1.0 | 1.0 | ||||
| Robinette, Gray | 1.1 | 1.1 | ||||
| Thomas, William | 0.1 | 0.1 | ||||
| Tumminello, Vinny | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.1 | 5.1 | |||