Cancelled
All games today have been cancelled. Please see event info or check your emails for more details.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| Boswell, Jaxson | 0.2 | 0.2 | ||
| Cole, Thomas | 0.1 | 0.1 | ||
| Dykes, Ford | 1.2 | 1.2 | ||
| Peterson, Case | 1.0 | 1.0 | ||
| Wilson, Rhodes | 1.1 | 1.1 | ||
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 7 | Downard, Gage | 0.2 | 0.2 | |
| 23 | Ford, Ashton | 2.1 | 2.1 | |
| 35 | Johnson, Chandler | 2.0 | 2.0 | |
| 5 | Ladnier, Landon | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 9 | Ashley, Brently | 0.2 | 0.2 | |
| 40 | Kirk, Bodhi | 1.2 | 1.2 | |
| 19 | Presley, Miles | 1.1 | 1.1 | |
| 13 | Walker, Lawson | 3.1 | 3.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 77 | Bell, Charlie | 1.0 | 1.0 | |
| 22 | Dees, Levi | 1.0 | 1.0 | |
| 6 | Nicholson, Knox | 4.0 | 4.0 | |
| 23 | Nowell, Jonathan | 1.0 | 1.0 | |
| 21 | Pickering, Jackson | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 00 | Bullock, Daniel | 1.2 | 1.2 | |
| 7 | Case, Russell | 1.0 | 1.0 | |
| 99 | Evans, Garrett | 0.1 | 0.1 | |
| 22 | Huey, Tanner | 3.0 | 3.0 | |
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 28 | Bergin, William | 2.0 | 2.0 | |
| 7 | Braddock, Brooks | 0.1 | 0.1 | |
| Caldwell, Mitchell | 2.0 | 2.0 | ||
| 44 | Garber, Evan | 2.1 | 2.1 | |
| 99 | Padgett, Brodee | 0.1 | 0.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| Lillis, Kemper | 3.0 | 3.0 | ||
| Matthews, Knox | 3.0 | 3.0 | ||
| Oliver, Landon | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 1 | Hodges, Noah | 2.1 | 2.1 | |
| 99 | McKay, Jacob | 2.0 | 2.0 | |
| 5 | Smith, Jordan | 0.1 | 0.1 | |
| 23 | Ward, Mason | 1.1 | 1.1 | |
| 16 | Wright, Andrew | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| Blakeney, Brylen | 1.1 | 1.1 | ||
| Gardner, Smith | 0.1 | 0.1 | ||
| Green, Canton | 1.2 | 1.2 | ||
| Manning, Archer | 1.0 | 1.0 | ||
| Nix, Brayden | 1.0 | 1.0 | ||
| Westbrook, Gunner | 1.2 | 1.2 | ||
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 12 | Gist, Griffin | 0.1 | 0.1 | |
| 3 | Jacobs, Landyn | 2.0 | 2.0 | |
| 13 | Moorehead, Riley | 1.0 | 1.0 | |
| 1 | Rascoe, Blake | 0.2 | 0.2 | |
| 15 | Rogers, Stephen | 2.0 | 2.0 | |
| 7 | Ward, Kase | 1.2 | 1.2 | |
| Total | 3.2 | 4.0 | 7.2 | |