Check your schedules
Some game times changes over the course of today...please double check your game time and locations.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
4
4/14 |
Total |
| Huckaby, Braxton | 2.0 | 4.0 | 6.0 | |||
| Rhodes, JaMarrion | 4.0 | 3.0 | 7.0 | |||
| Stanfield, Marlon | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | ||
| Downey, Lennox | 2.0 | 2.0 | ||||
| 12 | Hall, Christian | 1.0 | 1.0 | |||
| 44 | Hankins, Callan | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | ||
| 27 | Hammons, Harper | 1.0 | 1.0 | |||
| 14 | Melichar, Sam | 1.0 | 1.0 | |||
| 15 | Morrow, Drew | 1.1 | 1.1 | |||
| 19 | Saffle, Joshua | 1.0 | 1.0 | |||
| 8 | Whitehead, Luke | 0.2 | 0.2 | |||
| Total | 3.1 | 1.2 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
4
4/14 |
Total |
| 75 | Beasinger, Beau | 0.2 | 0.2 | |||
| 27 | Dumas, Jacen | 2.0 | 1.0 | 1.1 | 4.1 | |
| 77 | Gault, Jack | 1.0 | 0.1 | 0.1 | 1.2 | |
| 99 | Jacola, Aiden | 0.2 | 0.2 | |||
| 1 | Patrick, Cole | 3.0 | 1.0 | 4.0 | ||
| 14 | Poynter, Gavin | 0.1 | 0.1 | 0.2 | ||
| 3 | Rice, Eric | 1.0 | 1.0 | |||
| 18 | Ritter, Reid | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
4
4/14 |
Total |
| 8 | Arnold, Caden | 0.1 | 0.1 | |||
| 5 | Bombich, Christian | 2.0 | 1.2 | 3.2 | ||
| 10 | Davidson, Matt | 3.0 | 3.0 | |||
| 51 | Henderson, Zeke | 1.0 | 3.0 | 4.0 | ||
| 33 | Noble, Michael Paul | 0.1 | 2.2 | 3.0 | ||
| Total | 3.0 | 5.0 | 3.0 | 3.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | ||
| 7 | Dickey, Adam | 1.0 | 0.2 | 1.2 | ||
| 13 | Green, Parker | 0.2 | 0.2 | |||
| 12 | Magee, Greyson | 0.1 | 0.1 | |||
| 1 | Tanner, Chase | 0.2 | 0.2 | |||
| Total | 1.2 | 1.2 | 3.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
4
4/14 |
Total |
| 4 | Barrett, Braxton | 1.0 | 5.0 | 6.0 | ||
| 28 | Bollinger, Kamdon | 0.1 | 0.1 | |||
| 10 | Clark, Weston | 0.1 | 0.1 | |||
| 15 | Moudy, Rhett | 2.2 | 4.0 | 6.2 | ||
| 17 | Pettit, Landon | 2.0 | 0.2 | 2.2 | ||
| 12 | Pinkston, Zamarion | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 4.0 | 5.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | ||
| Keel, Braxton | 2.0 | 2.0 | ||||
| Matthews, Knox | 2.0 | 2.0 | ||||
| Pope, Wynn | 3.0 | 3.0 | ||||
| Sandifer, Reece | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | ||
| 3 | Denson, Taylor | 3.0 | 3.0 | |||
| 21 | Herring, Hudson | 1.0 | 1.0 | |||
| Patterson, Dylan | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | ||
| Broom, Landon | 1.0 | 1.0 | ||||
| McQueen, TJ | 1.2 | 1.2 | ||||
| White, Jase | 0.1 | 2.0 | 2.1 | |||
| Total | 2.0 | 3.0 | 5.0 | |||