7A Bracket Times have changed -
10:00 pm. 7A please check your bracket for updated times. Thank you.
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |||
| Bell, Grayson | 0.1 | 1.0 | 1.1 | |||||
| Brashier, Carter | 1.2 | 1.2 | ||||||
| Clanton, Turner | 2.1 | 2.1 | ||||||
| Harmon, Jon Cole | 1.1 | 0.1 | 1.2 | |||||
| Walker, Blaine | 3.0 | 3.0 | ||||||
| Total | 4.0 | 2.0 | 4.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
5
4/21 |
6
4/21 |
Total |
| 10 | Brock, Eli | 0.2 | 3.0 | 1.1 | 5.0 | |||
| 27 | Gatling, Jay | 1.1 | 0.2 | 4.1 | 6.1 | |||
| 30 | Olszewski, Eli | 4.0 | 1.0 | 5.0 | ||||
| Patterson, Jr., Eric | 1.2 | 1.2 | ||||||
| 23 | Quimby, Jr., Robert Hunt | 0.1 | 4.1 | 0.2 | 5.1 | |||
| Total | 2.1 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 23.1 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |||
| 12 | Branch, Cohen | 1.2 | 1.2 | |||||
| 13 | Carr, James | 1.0 | 1.0 | |||||
| 15 | Gardner, Tyce | 3.0 | 3.0 | |||||
| 17 | Gaspard, Joshua | 1.0 | 1.0 | |||||
| 24 | Lang, Lawson | 1.0 | 4.0 | 5.0 | ||||
| 7 | Rhea, Cooper | 0.1 | 0.1 | |||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total | ||
| 16 | Conlee, Dash | 1.0 | 0.2 | 3.0 | 4.2 | |||
| 10 | Nichols, Matthew | 2.0 | 2.0 | |||||
| 6 | Tubbs, Matthew | 2.0 | 4.0 | 6.0 | ||||
| Total | 3.0 | 2.2 | 3.0 | 4.0 | 12.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |||
| 5 | Chandler, Jon Morgan | 1.1 | 6.0 | 7.1 | ||||
| 17 | Clay, Louis | 3.0 | 3.0 | |||||
| 4 | Miller, Elijah | 0.2 | 0.2 | |||||
| Total | 2.0 | 3.0 | 6.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
5
4/21 |
Total | |
| Cronin, Chance | 1.1 | 1.1 | ||||||
| Debelis, Samuel | 4.0 | 4.0 | ||||||
| Dickerson, Jones | 4.0 | 1.0 | 5.0 | |||||
| Ellis, Griffin | 2.0 | 2.0 | ||||||
| Lewis, Watson | 1.0 | 1.0 | 2.0 | |||||
| Moore, Jackson | 1.2 | 1.0 | 2.2 | |||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 17.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total | ||
| Bell, Eehen | 0.1 | 0.1 | ||||||
| Brantley, Kolby | 5.0 | 5.0 | ||||||
| Coghlan, Cannon | 3.0 | 0.1 | 3.1 | |||||
| Guidry, Ryder | 1.0 | 1.2 | 2.2 | |||||
| Lowe, Brantley | 0.2 | 0.2 | ||||||
| Total | 4.0 | 1.0 | 5.0 | 2.0 | 12.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |||
| 6 | Eaton, Louis | 3.0 | 3.0 | |||||
| 3 | Etheridge, Kolden | 2.0 | 2.0 | |||||
| 13 | Fagan, Caine | 1.0 | 1.0 | |||||
| 26 | Rowland, Harris | 5.0 | 5.0 | |||||
| 22 | Thames, Smith | 1.0 | 1.0 | |||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
5
4/21 |
Total | |
| 2 | Bell, Cory | 1.0 | 1.0 | |||||
| 15 | Charlie, I’zden | 2.0 | 1.0 | 1.0 | 3.2 | 7.2 | ||
| 5 | Morris, Kaison | 3.2 | 5.0 | 8.2 | ||||
| 8 | Williams, Marin | 1.0 | 0.1 | 3.0 | 4.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 6.0 | 3.2 | 21.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total | ||
| 1 | Bowie, Avery | 0.1 | 0.1 | |||||
| 22 | Bretton, Acen | 1.0 | 2.0 | 3.0 | ||||
| 6 | Hall, Levi | 1.0 | 1.1 | 2.1 | ||||
| 13 | McAlpin, Jensen | 1.0 | 1.0 | |||||
| 10 | McClelland, Beau | 0.2 | 1.0 | 2.0 | 3.2 | |||
| Nielsen, Mattox | 1.0 | 2.0 | 0.2 | 3.2 | ||||
| Nolan, Tripp | 2.0 | 2.0 | ||||||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |||
| 5 | Case, Adam | 1.0 | 1.0 | |||||
| 27 | Rushing, Hayden | 1.0 | 1.2 | 2.2 | ||||
| 1 | Strickland, Brantly | 1.0 | 1.0 | |||||
| 20 | tarver, taylor | 1.0 | 1.0 | 2.0 | ||||
| 30 | Vaughn, Brody | 0.1 | 0.1 | |||||
| 3 | Waycaster, Sam | 1.0 | 1.0 | |||||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |||
| 13 | Berch, Delton | 1.0 | 1.0 | |||||
| 51 | Frith, Jason | 1.0 | 1.0 | |||||
| 50 | Frith, Matthew | 2.0 | 3.0 | 5.0 | ||||
| 12 | Mallette, Cayden | 0.2 | 1.0 | 1.2 | ||||
| 15 | Sullivan, Mason | 1.0 | 1.0 | |||||
| 3 | Vanderford, Matthew | 1.0 | 0.1 | 1.1 | ||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||||