Grand Slam Sports Tournaments
7A Bracket Times have changed -
10:00 pm. 7A please check your bracket for updated times. Thank you.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total | |||
77 | Brown, Hayden | 1.0 | 1.0 | ||||
4 | Milton, Mason | 1.0 | 1.0 | ||||
5 | Raphelt, Brayden | 1.0 | 1.0 | ||||
9 | Weems, Dylan | 2.0 | 2.0 | ||||
17 | Weems, Jack | 1.0 | 1.0 | ||||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/21 |
4 4/21 |
Total | |
15 | Childers, Taylor | 1.0 | 1.0 | ||||
4 | Hillie, Jayden | 1.0 | 1.0 | ||||
27 | Mason, Thyland | 3.0 | 1.0 | 4.0 | |||
6 | McCombs, Joshua | 1.1 | 1.1 | ||||
3 | Neal, Cameron | 1.0 | 0.2 | 3.0 | 4.2 | ||
Total | 2.0 | 4.0 | 2.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total | |||
3 | Esters, Tristan | 3.1 | 3.1 | ||||
24 | Murphy, Caiden | 2.2 | 2.2 | ||||
14 | Smith, Griffin | 1.1 | 1.1 | ||||
Total | 3.1 | 4.0 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/20 |
4 4/21 |
5 4/21 |
Total |
23 | Boydston, Hayes | 5.0 | 2.2 | 7.2 | |||
19 | Duke, Nolan | 0.1 | 0.1 | ||||
29 | Head, John Ryan | 1.0 | 1.0 | 2.0 | |||
17 | Jennings, Hank | 2.1 | 2.1 | ||||
00 | King, Samuel | 4.0 | 4.0 | 8.0 | |||
Total | 5.0 | 1.1 | 4.0 | 5.0 | 5.0 | 20.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total | |||
Bailey, Oakley | 3.0 | 3.0 | |||||
Jones, Cole | 2.0 | 2.0 | |||||
Risher, Graham | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/21 |
Total | ||
Adams, John Henry | 1.0 | 1.0 | |||||
Brescher, Bowen | 2.0 | 0.1 | 2.1 | ||||
Clark, Jude | 1.0 | 1.0 | |||||
Deloach, Parker | 2.1 | 2.1 | |||||
Hathorn, Aiden | 3.2 | 3.2 | |||||
Total | 4.0 | 2.1 | 4.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
Total | |||
16 | Bates, Jerry | 1.0 | 1.0 | ||||
1 | Kennedy, Reed | 0.2 | 0.2 | ||||
0 | Landers, Easton | 0.2 | 0.2 | ||||
12 | Russell, Zachary | 0.1 | 2.0 | 2.1 | |||
25 | Smith, Rhett | 1.0 | 1.0 | ||||
2 | Stanford, Steele | 0.1 | 0.1 | ||||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/20 |
Total | ||
Gary, Legend | 1.0 | 5.0 | 6.0 | ||||
Kostal, Trey | 4.0 | 4.0 | |||||
Lambiotte, Leyton | 0.1 | 0.1 | |||||
Morris, Bryson | 0.2 | 0.2 | |||||
Thompson, William | 2.0 | 2.0 | |||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/20 |
Total | ||||
18 | Best, Drace | 1.0 | 1.0 | ||||
1 | Bryant, Jacen | 1.0 | 1.0 | ||||
Total | 2.0 | 2.0 |