7A Bracket Times have changed -
10:00 pm. 7A please check your bracket for updated times. Thank you.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| 7 | A Wright, Shemeka | 0.2 | 0.2 | |||
| 1 | English, Rebel | 0.2 | 0.2 | |||
| 5 | Evans, Jett | 1.0 | 1.0 | |||
| 15 | Martin, Jacob | 1.0 | 1.0 | |||
| 3 | Nelson, Alex | 1.0 | 1.1 | 2.1 | ||
| Total | 3.0 | 2.2 | 5.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total |
| 8 | Brashier, John Luke | 2.0 | 1.1 | 3.1 | ||
| 14 | Carroll, Jameson | 1.0 | 1.2 | 2.2 | ||
| 99 | Jordan, Knox | 0.2 | 0.2 | |||
| 9 | Knight, Wesson | 2.0 | 2.0 | 1.1 | 5.1 | |
| 19 | Williams, Ben | 1.2 | 1.2 | |||
| 13 | Williams, Eli | 1.1 | 1.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| 15 | Durr, WIll | 0.1 | 0.1 | |||
| 27 | Naron, Nolan | 0.2 | 0.2 | |||
| 9 | Patrick, Wyatt | 2.1 | 2.1 | |||
| 4 | Reeves, Noah | 1.0 | 1.0 | |||
| 14 | Wilbanks, Cannon | 0.2 | 0.2 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| Agostinelli, Sam | 1.0 | 1.0 | ||||
| Ainsworth, Elliot | 0.1 | 0.1 | ||||
| Gulledge, Noah | 2.0 | 2.0 | ||||
| Jeter, James | 2.0 | 2.0 | ||||
| Kostal, Townes | 1.0 | 1.0 | ||||
| Total | 4.0 | 2.1 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |
| 20 | Allen, Tripp | 0.2 | 0.2 | |||
| 9 | Bell, Brooks | 1.0 | 1.0 | |||
| 1 | Henderson, Wells | 1.0 | 1.0 | |||
| 10 | Lum, Watson | 3.0 | 3.0 | |||
| 12 | Mounger, Wyatt | 3.0 | 3.0 | |||
| 17 | Selman, Winn | 1.0 | 1.0 | |||
| Total | 4.0 | 1.2 | 4.0 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total |
| 17 | Flynn, Joshua | 0.2 | 4.0 | 4.2 | ||
| 3 | Neese, Titus | 2.0 | 2.0 | |||
| 10 | Posey, Trace | 1.0 | 1.0 | 2.0 | ||
| 6 | Robinson, Charley | 2.0 | 4.0 | 6.0 | ||
| 26 | Stamps, Cameron | 1.0 | 1.0 | |||
| Total | 4.0 | 3.2 | 4.0 | 4.0 | 15.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| Burke, Sawyer | 2.0 | 2.0 | ||||
| Tyler, Eli | 1.0 | 1.0 | ||||
| Vega, Gunner | 1.0 | 1.0 | ||||
| Warren, Kayden | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |
| 4 | Best, Carter | 3.0 | 3.0 | |||
| 8 | Burnside, Christian | 0.1 | 1.0 | 1.1 | ||
| 99 | Gordon, Rhett | 2.0 | 2.0 | |||
| 21 | Holley, Paul | 1.0 | 1.0 | |||
| 23 | Reihle, Ivan | 3.0 | 3.0 | |||
| Total | 3.0 | 3.1 | 4.0 | 10.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| 1 | Gable, Kyson | 2.0 | 2.0 | |||
| 5 | Lee, Jackson | 2.0 | 2.0 | |||
| 8 | Miller, Brady | 2.0 | 2.0 | |||
| 23 | Thompson, Jace | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total |
| 8 | Cochran, Ace | 1.1 | 2.0 | 3.1 | ||
| 4 | Jordan, Kennon | 0.1 | 4.2 | 5.0 | ||
| 24 | McAndrews, Tucker | 2.0 | 0.1 | 3.0 | 5.1 | |
| 11 | Smith, Aubry | 0.2 | 1.2 | 2.1 | ||
| 7 | Stokley, John-David | 1.1 | 1.1 | |||
| Total | 4.0 | 3.1 | 5.0 | 5.0 | 17.1 | |