7A Bracket Times have changed -
10:00 pm. 7A please check your bracket for updated times. Thank you.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | |
| 7 | Burrow, Preston | 1.0 | 1.0 | ||
| 00 | Ellzy, Micah | 2.1 | 2.1 | ||
| 22 | Gray, Rivers | 1.1 | 1.1 | ||
| 5 | Kieffer, Eli | 2.0 | 2.0 | ||
| 10 | Mitchell, Knox | 0.1 | 0.1 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | |
| Bryant, Gavin | 3.0 | 3.0 | |||
| Peyton, Murphy | 1.1 | 1.1 | |||
| Stokes, Crockett | 1.0 | 1.0 | |||
| Watts, William | 1.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total |
| 21 | Hamilton, Bryson | 1.1 | 1.1 | ||
| 4 | Johnson, Avett | 2.0 | 2.0 | ||
| 13 | Sanders, Axel | 1.2 | 1.2 | ||
| 11 | Slawson, Graham | 1.0 | 1.0 | ||
| 12 | thrash, luke | 1.0 | 2.0 | 3.0 | |
| 14 | Wiggins, Stellan | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total |
| 24 | McCaleb, Baylor | 2.0 | 2.0 | ||
| 7 | McVay, Harmon | 1.0 | 1.0 | ||
| 11 | O'Connor, Rowan | 2.1 | 2.1 | ||
| 1 | Robinson Jr., Miles | 1.2 | 1.2 | ||
| 10 | Walters, John | 3.0 | 3.0 | ||
| 9 | White, Waylon | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |