Schedule Changes
Due to the amount of rain received in Magee, the schedule has changed. ALL divisions and teams should check the updated schedule.
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/19 |
4
5/19 |
Total | ||
| 12 | Black, Dakota | 1.2 | 1.2 | |||||
| 7 | Boston, Colden | 1.0 | 2.1 | 3.1 | ||||
| 11 | Bryan, Conner | 2.0 | 2.0 | |||||
| 15 | Houston, Grayson | 3.0 | 3.0 | |||||
| 44 | Phillips, Jacob | 2.0 | 4.0 | 6.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
5
5/19 |
6
5/19 |
Total |
| Bell, Grayson | 1.0 | 0.2 | 2.0 | 4.0 | 7.2 | |||
| Clanton, Turner | 2.0 | 3.0 | 1.0 | 6.0 | ||||
| Harmon, Jon Cole | 2.1 | 2.0 | 2.0 | 6.1 | ||||
| Tune, Grey | 1.0 | 1.0 | ||||||
| Total | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 21.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/19 |
4
5/19 |
5
5/19 |
Total | |
| Davis, Charlie | 1.0 | 1.0 | ||||||
| Kennedy, Reed | 2.0 | 3.0 | 0.2 | 1.0 | 6.2 | |||
| Smith, Preston | 2.0 | 2.1 | 2.0 | 6.1 | ||||
| Smith, William | 3.0 | 3.0 | ||||||
| Wikle, Luke | 1.0 | 1.0 | ||||||
| Total | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 18.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |||
| 15 | Gardner, Tyce | 2.0 | 2.0 | |||||
| 17 | Gaspard, Joshua | 3.0 | 3.0 | |||||
| 24 | Lang, Lawson | 2.1 | 2.0 | 4.1 | ||||
| 7 | Rhea, Cooper | 1.2 | 1.2 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/19 |
Total | |||
| 16 | Conlee, Dash | 2.1 | 2.1 | |||||
| 13 | Taylor, Knox | 0.2 | 0.2 | 1.1 | ||||
| 6 | Tubbs, Matthew | 1.1 | 5.0 | 6.1 | ||||
| 9 | Wilmoth, Wyatt | 2.0 | 2.0 | |||||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
5
5/19 |
Total | |
| Cronin, Chance | 2.1 | 2.1 | ||||||
| Debelis, Samuel | 3.1 | 3.1 | ||||||
| Dickerson, Jones | 2.0 | 1.0 | 3.0 | |||||
| Ellis, Griffin | 2.0 | 2.0 | ||||||
| Lacey, Tre | 1.2 | 1.2 | 3.1 | |||||
| Lewis, Watson | 1.0 | 1.0 | ||||||
| Lott, Alexander | 1.0 | 1.0 | ||||||
| Moore, Jackson | 3.0 | 3.0 | ||||||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 19.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |||
| 10 | Bell, Zaine | 1.0 | 1.0 | |||||
| 15 | Charlie, I’zden | 2.0 | 2.0 | |||||
| 5 | Morris, Kaison | 2.0 | 2.0 | |||||
| 4 | Robinson, Levi | 1.0 | 1.0 | |||||
| 8 | Williams, Marin | 1.0 | 0.2 | 1.2 | ||||
| Total | 2.0 | 3.0 | 2.2 | 7.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |||
| Conlee, Drake | 2.2 | 2.2 | ||||||
| 2 | Ketchum, Parker | 2.0 | 2.0 | |||||
| Marsac, Mason | 2.1 | 2.1 | ||||||
| 29 | Thomas, Kenner | 1.0 | 1.1 | 1.1 | 3.2 | |||
| Total | 3.0 | 4.0 | 3.2 | 10.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |||
| 34 | Gryner, Charlie | 3.0 | 3.0 | |||||
| 1 | Mayfield, Jeremy | 3.0 | 0.2 | 3.2 | ||||
| 21 | Ryan, Kolton | 1.1 | 1.1 | |||||
| 14 | West, Griffin | 2.1 | 2.1 | |||||
| Total | 3.2 | 3.0 | 3.2 | 10.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
Total | ||
| 5 | Case, Adam | 0.2 | 1.0 | 1.2 | ||||
| 27 | Rushing, Hayden | 1.1 | 3.0 | 4.1 | ||||
| 20 | tarver, taylor | 1.2 | 3.0 | 4.2 | ||||
| 30 | Vaughn, Brody | 1.0 | 1.0 | |||||
| 3 | Waycaster, Sam | 1.1 | 1.1 | |||||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
Total | ||
| 13 | Berch, Delton | 2.1 | 0.1 | 2.2 | ||||
| 51 | Frith, Jason | 2.0 | 2.0 | 4.0 | ||||
| 12 | Mallette, Cayden | 0.1 | 2.0 | 0.1 | 1.2 | 4.1 | ||
| 15 | Sullivan, Mason | 2.0 | 2.0 | |||||
| 3 | Vanderford, Matthew | 1.1 | 1.1 | |||||
| Total | 2.2 | 4.0 | 4.0 | 3.2 | 14.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |||
| Green, Cooper | 2.1 | 0.2 | 3.0 | |||||
| Heath, Luke | 2.0 | 0.2 | 2.2 | |||||
| Robinette, Gray | 1.2 | 2.0 | 0.1 | 4.0 | ||||
| Spiller, Peyton | 0.1 | 0.1 | ||||||
| Total | 4.0 | 4.0 | 2.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |||
| Bell, Eehen | 1.0 | 1.0 | ||||||
| 36 | Bobo, Jud | 0.1 | 0.1 | |||||
| 35 | Cauthen, Max | 2.0 | 2.0 | |||||
| 11 | Estes, John Tucker | 0.1 | 0.1 | |||||
| 13 | Sansing, Parks | 0.1 | 0.1 | |||||
| 7 | Thompson, Tristan | 2.0 | 3.0 | 5.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
Total | ||
| 27 | Harris, Cole | 3.1 | 3.1 | |||||
| 6 | Kennedy, John | 1.0 | 3.0 | 4.0 | ||||
| 20 | Lockhart, Logan | 0.2 | 0.2 | 1.1 | ||||
| 7 | Shoemake, Braxton | 2.1 | 2.1 | |||||
| 34 | Upton, Trajan | 3.0 | 3.0 | |||||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | |||