Grand Slam Sports Tournaments
Schedule Changes
Due to the amount of rain received in Magee, the schedule has changed. ALL divisions and teams should check the updated schedule.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/19 |
Total | ||
3 | Bierdeman, Parker | 1.0 | 1.1 | 2.1 | |||
77 | Brown, Hayden | 1.0 | 1.0 | ||||
Jennings, Hank | 0.1 | 0.1 | |||||
King, Samuel | 1.0 | 1.0 | 1.2 | 3.2 | |||
4 | Milton, Mason | 1.0 | 0.2 | 1.2 | |||
5 | Raphelt, Brayden | 0.1 | 0.1 | ||||
Total | 2.1 | 4.0 | 3.0 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
Boydston, Hayes | 1.2 | 1.2 | |||||
15 | Childers, Taylor | 0.2 | 0.2 | ||||
21 | Coleman, Caleb | 1.1 | 1.1 | ||||
4 | Hillie, Jayden | 2.0 | 2.0 | ||||
27 | Mason, Thyland | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
22 | Elfert, Harrison | 2.2 | 2.2 | ||||
2 | Hardy, Reed | 1.2 | 1.2 | ||||
1 | Nickels, Blake | 1.0 | 1.0 | ||||
3 | tumminello, Samuel | 2.1 | 2.1 | ||||
Total | 4.0 | 3.2 | 7.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total | ||
41 | Lyons, Gunner | 2.2 | 2.2 | ||||
24 | Murphy, Caiden | 1.1 | 1.2 | 0.2 | 3.2 | ||
14 | Smith, Griffin | 2.1 | 3.1 | 5.2 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
Total | |||
13 | Boling, Diggs | 2.0 | 2.0 | ||||
15 | Gundy, Eli | 5.1 | 5.1 | ||||
22 | McCrory, Easton | 0.2 | 0.2 | ||||
3 | Myers, Slade | 3.0 | 3.0 | ||||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total | |
23 | Debardeleben, Andy | 0.1 | 0.1 | ||||
24 | Elfring, Jase | 0.1 | 0.1 | ||||
21 | Evans, Keegan | 6.0 | 6.0 | ||||
25 | Johnson, Grayson | 1.2 | 1.2 | ||||
5 | Joiner, Easton | 0.1 | 0.1 | ||||
9 | McNeece, Preston | 1.0 | 1.0 | ||||
27 | Robertson, Walker | 2.1 | 2.1 | ||||
10 | Thorne, Bryson | 3.2 | 3.2 | ||||
Total | 6.0 | 1.2 | 4.0 | 4.0 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total | ||
2 | Barrow, Corey | 1.0 | 1.0 | ||||
10 | Brock, Eli | 1.1 | 1.1 | ||||
27 | Gatling, Jay | 1.0 | 4.0 | 5.0 | |||
30 | Olszewski, Eli | 1.0 | 1.0 | ||||
23 | Quimby, Jr., Robert Hunt | 3.0 | 3.0 | ||||
Total | 4.0 | 3.1 | 4.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total | |
9 | Fitzgerald, Trace | 1.0 | 1.0 | ||||
3 | Horton, Wells | 2.0 | 2.0 | ||||
88 | Jones, Gavin | 2.0 | 3.0 | 5.0 | |||
18 | Maxwell, Evans | 2.0 | 2.0 | ||||
5 | Mitchell, Walt | 1.0 | 1.0 | 2.0 | |||
19 | Reed, Collin | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 2.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
4 5/19 |
Total | |
2 | Deville, Sawyer "Boobie" | 1.0 | 0.1 | 0.1 | 1.2 | ||
3 | Gulotta, Eli | 0.1 | 1.0 | 1.1 | |||
18 | Landry, Chandler | 1.2 | 3.0 | 4.2 | |||
33 | Landry, Max | 1.2 | 1.2 | ||||
47 | Prestidge, Cohen | 3.0 | 3.0 | ||||
15 | White, Jett | 0.2 | 0.2 | ||||
Total | 4.1 | 1.1 | 3.1 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total | ||
22 | Harvey, Will | 1.0 | 1.0 | ||||
17 | Kobs, Corbet | 5.0 | 5.0 | ||||
8 | Parenteau, William | 5.0 | 5.0 | ||||
13 | Touchton, Ty | 3.0 | 3.0 | ||||
12 | Walker, Carter | 1.0 | 1.0 | ||||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
Bankston, Asher | 2.1 | 2.1 | |||||
Coltrain, Cooper | 1.0 | 1.1 | 2.1 | ||||
Pettus, Brayden | 0.2 | 0.2 | |||||
Risher, Graham | 0.2 | 0.2 | |||||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
Total | |||
Cobb, Chance | 1.1 | 1.1 | |||||
Gary, Legend | 0.1 | 0.1 | |||||
Lambiotte, Leyton | 4.0 | 4.0 | |||||
Morris, Bryson | 1.2 | 1.2 | |||||
Total | 3.1 | 4.0 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total | |
18 | Best, Drace | 2.0 | 2.0 | ||||
1 | Bryant, Jacen | 2.0 | 2.0 | ||||
4 | Clay, Eric | 4.0 | 4.0 | ||||
21 | Loman, Titus | 5.0 | 5.0 | ||||
5 | Thompson, Maxwell | 3.0 | 3.0 | ||||
12 | Vance, Pierson | 0.2 | 0.2 | ||||
Total | 4.0 | 4.0 | 5.2 | 3.0 | 16.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
5 5/19 |
Total |
11 | Anderson, Jaric | 4.0 | 4.0 | ||||
22 | Davis, Braylen | 4.0 | 4.0 | ||||
5 | Elliott, Will | 3.0 | 3.0 | ||||
13 | Gunn, Patrick | 0.2 | 1.0 | 1.0 | 2.2 | ||
16 | Harwell, Sanders | 1.1 | 1.1 | ||||
44 | Neel, Masters | 2.0 | 2.0 | ||||
2 | Sandifer, Bowman | 2.0 | 3.0 | 5.0 | |||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
Total | |||
7 | Hoben, Max | 2.0 | 2.0 | ||||
2 | Lockridge, Shandell | 0.2 | 1.0 | 1.2 | |||
00 | Shaw, Hutsen | 1.0 | 2.0 | 3.0 | |||
4 | Williamson, Diego | 0.1 | 0.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total | ||
7 | Coronado, Cutler | 0.1 | 0.1 | ||||
18 | Hall, Jaxon | 1.0 | 1.0 | ||||
31 | Nielsen, Mattox | 0.2 | 1.0 | 1.1 | 3.0 | ||
33 | Perry, Jude | 1.0 | 1.0 | ||||
40 | Reeves, Ryder | 1.0 | 1.1 | 2.1 | |||
5 | Simms, Jaxson | 2.0 | 1.1 | 3.1 | |||
8 | Thomas, Austin | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |