Schedule Changes
Due to the amount of rain received in Magee, the schedule has changed. ALL divisions and teams should check the updated schedule.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
5
5/19 |
Total |
| 10 | Adcock, Deason | 2.0 | 1.2 | 2.1 | 6.0 | ||
| 1 | Boyd, Camden | 1.0 | 1.0 | ||||
| 8 | Diaz, Cruz | 1.2 | 2.0 | 3.2 | |||
| 33 | McCaffrey, Elijah | 0.1 | 0.1 | ||||
| 13 | Ramirez, Jayden | 1.0 | 1.0 | ||||
| 12 | Slocum, Jayden | 2.0 | 2.1 | 4.1 | |||
| 42 | White, Brody | 1.1 | 1.1 | ||||
| Total | 4.0 | 2.0 | 4.0 | 4.0 | 3.2 | 17.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
Total | |
| 5 | Bennett, Jaxson | 2.0 | 2.0 | ||||
| 99 | Elee, Cason | 1.0 | 1.0 | ||||
| 13 | Rhodes, Riser | 2.0 | 3.0 | 1.0 | 6.0 | ||
| 44 | Ross, John-Tucker | 1.1 | 3.0 | 4.1 | |||
| 9 | Thomas, Bowen | 2.2 | 2.2 | ||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 8 | Christmas, Reeves | 1.0 | 1.0 | ||||
| 19 | Pipkin, Robert | 2.0 | 2.0 | ||||
| 2 | Purvis, Bo | 4.0 | 4.0 | ||||
| 11 | Wesley, Jayce | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 10 | Dozier, LJ | 3.0 | 3.0 | ||||
| 17 | Hooker, Grady | 5.0 | 5.0 | ||||
| Nicholson, Henry | 1.0 | 1.0 | |||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/18 |
4
5/19 |
Total | |
| 13 | Alexander, Braxton | 0.2 | 0.2 | ||||
| Alford, Aden | 0.2 | 0.2 | |||||
| 4 | Carr, Brayden | 1.0 | 1.0 | 0.2 | 2.0 | 4.2 | |
| 23 | Grafton, Benton | 1.0 | 0.2 | 2.1 | 1.0 | 5.0 | |
| 17 | Hilderbrand, Gage | 0.2 | 0.2 | ||||
| 28 | REEVES, Rudy | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 1 | Fulcher, Jaxon | 5.0 | 5.0 | ||||
| 0 | McGowan, Ja’derion | 0.1 | 0.1 | ||||
| 5 | McNeal, Jamarion | 0.1 | 0.1 | ||||
| 10 | Wesbrooks, Tanner | 3.1 | 3.1 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | ||
| 11 | Hinson, Cameron | 2.1 | 2.1 | ||||
| 8 | Rawls, Hudson | 2.0 | 2.0 | ||||
| 42 | Skelton, Christopher | 3.0 | 3.0 | ||||
| 27 | Valdez, Eliu | 2.0 | 0.2 | 2.2 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 54 | Holyfield, Christian | 4.0 | 4.0 | ||||
| 99 | Holyfield, Reid | 2.0 | 2.0 | ||||
| 33 | Martin, Archer | 2.0 | 2.0 | ||||
| 12 | Rhinewalt, Landen | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 1 | Allen, Jackson Beau | 1.0 | 1.0 | ||||
| 5 | Hamilton, Mason | 5.0 | 5.0 | ||||
| 15 | Kestenbaum, Myrick | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||