Schedule Changes
Due to the amount of rain received in Magee, the schedule has changed. ALL divisions and teams should check the updated schedule.
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
Total | ||
| Harvison, Weston | 2.1 | 2.1 | ||||||
| Jones, Branson | 2.2 | 1.2 | 4.1 | |||||
| Thornton, Kiptyn | 2.1 | 2.1 | ||||||
| Waite, Brody | 1.1 | 1.2 | 1.0 | 4.0 | ||||
| Walley, Nathan | 3.0 | 3.0 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||||
| 22 | Lowe, Paxton | 3.1 | 3.1 | |||||
| 5 | Payne, Jaggar | 0.2 | 2.2 | 3.1 | ||||
| 4 | Robinson, Alexander | 1.1 | 1.1 | |||||
| Total | 4.0 | 4.0 | 8.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/19 |
Total | |||
| 1 | Fuller, Cameron | 0.1 | 0.1 | |||||
| 2 | Jordan, Paxton | 0.2 | 1.2 | 2.1 | ||||
| 6 | Lynn, Karson | 1.0 | 1.0 | |||||
| 4 | McQueen, Jadevion | 3.0 | 3.0 | |||||
| 22 | Moore, Aiden | 3.1 | 3.1 | |||||
| 8 | Smith, Matthew | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||||
| 5 | Harrison, Jaxston | 5.0 | 5.0 | |||||
| 16 | Miles, Manning | 3.0 | 3.0 | |||||
| Total | 3.0 | 5.0 | 8.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/18 |
4
5/19 |
5
5/19 |
6
5/19 |
Total |
| 6 | Foster, CJ | 3.0 | 3.0 | |||||
| 5 | Harrington, Hap | 2.0 | 0.2 | 2.2 | ||||
| 18 | Ott, Kanon | 2.0 | 2.0 | 0.1 | 4.1 | |||
| 23 | Pankratz, Dylan | 5.0 | 0.1 | 5.1 | ||||
| 25 | Payne, Parker | 0.2 | 1.0 | 1.2 | ||||
| 9 | Sanders, Brody Shaw | 1.0 | 0.2 | 1.2 | ||||
| 00 | Smith, Keng | 0.1 | 0.1 | |||||
| 99 | Vaught, Hayes | 4.0 | 4.0 | |||||
| Total | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 23.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/18 |
4
5/19 |
Total | ||
| 2 | Hegi, Finn | 4.0 | 4.0 | |||||
| 17 | Rhodus, Michael | 4.0 | 4.0 | |||||
| 26 | Thurman, Blake | 3.0 | 3.0 | |||||
| 23 | Wells, Luke | 4.0 | 4.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||||
| 00 | Bullock, Daniel | 0.1 | 0.1 | |||||
| 7 | Case, Russell | 1.1 | 1.1 | |||||
| 99 | Evans, Garrett | 0.2 | 0.2 | |||||
| 9 | Goldsmith, Reed | 1.2 | 1.2 | |||||
| 22 | Huey, Tanner | 1.0 | 1.0 | |||||
| 23 | McGraw, Myles | 2.0 | 2.0 | |||||
| Total | 3.0 | 4.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/18 |
Total | |||
| 2 | Campbell, Asher | 0.1 | 0.2 | 1.0 | ||||
| 12 | Hargrave, Troy | 3.1 | 3.1 | |||||
| 7 | Hatch, Joey | 1.2 | 1.2 | |||||
| 1 | Hayman, Colston | 3.0 | 3.0 | |||||
| 21 | Wallace, Wyatt | 0.1 | 0.1 | |||||
| Total | 3.1 | 2.0 | 4.0 | 9.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
Total | ||||
| 5 | Smith, Jordan | 1.1 | 1.1 | |||||
| 23 | Ward, Mason | 1.2 | 1.2 | |||||
| 16 | Wright, Andrew | 3.0 | 3.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||||
| 5 | Black, Keegan | 2.0 | 2.0 | |||||
| 16 | Bryson, Beau | 0.2 | 0.2 | |||||
| 2 | Crocker, Kellen | 0.1 | 0.1 | |||||
| 27 | Emrich, Davis | 1.0 | 1.0 | |||||
| 10 | Gordon, Gunner | 2.0 | 2.0 | |||||
| 9 | White, Jack | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 7.0 | |||||