Schedule Changes
Due to the amount of rain received in Magee, the schedule has changed. ALL divisions and teams should check the updated schedule.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 22 | Adams, A.J. | 2.0 | 2.0 | ||||
| 1 | Hankins, Case | 3.0 | 3.0 | ||||
| 11 | Jordan, Liam | 2.0 | 2.0 | ||||
| 27 | Kennedy, Sawyer | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 23 | Hawkins, Asher | 4.0 | 4.0 | ||||
| 33 | Kelly, Landon | 3.0 | 3.0 | ||||
| 12 | May, Braylon | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | ||
| Boswell, Jaxson | 2.0 | 2.0 | |||||
| Dykes, Ford | 1.0 | 3.0 | 4.0 | ||||
| Mumford, Garrison | 0.1 | 0.1 | 0.2 | ||||
| Peterson, Case | 1.2 | 1.2 | |||||
| Taylor, Julian | 0.2 | 2.0 | 2.2 | ||||
| Wilson, Rhodes | 1.0 | 1.0 | |||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 99 | Belcher, Bennett | 0.2 | 0.2 | ||||
| 3 | Bradshaw, Hutt | 1.2 | 1.2 | ||||
| 23 | Mardis, Walt | 2.1 | 2.1 | ||||
| 6 | Sullivan, Will | 2.0 | 2.0 | ||||
| 4 | Walker, Hank | 1.1 | 1.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | ||
| 7 | Caldwell, Mitchell | 5.0 | 5.0 | ||||
| 1 | Downs, Lathan | 1.0 | 1.0 | ||||
| 2 | Harrison, Easton | 1.0 | 1.0 | ||||
| 5 | Rogers, Jaxon | 4.0 | 4.0 | ||||
| 21 | Ward, Jase | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |||
| 1 | James, Harrison | 1.1 | 1.1 | ||||
| 34 | Perks, Jett | 1.0 | 1.0 | ||||
| 2 | Pettigrew, JB | 3.0 | 3.0 | ||||
| 11 | Whatley, Zeb | 2.0 | 2.0 | ||||
| Total | 5.0 | 2.1 | 7.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
5
5/19 |
Total |
| 2 | Dunn, Case | 2.0 | 2.0 | ||||
| 9 | Flake, Jeb | 2.0 | 4.0 | 6.0 | |||
| 7 | Mcdonald, Chael | 1.0 | 1.0 | ||||
| 23 | Morris, Jordan | 1.2 | 1.2 | ||||
| 13 | Smith, Gavin | 3.0 | 5.0 | 8.0 | |||
| 20 | Womble, Hayden | 1.0 | 4.1 | 5.1 | |||
| Total | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 24.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
Total | |
| 7 | Basye, Bates | 2.1 | 1.2 | 4.0 | |||
| 20 | Carroll, Jaxon | 2.0 | 2.0 | ||||
| 10 | Fletcher, Maze | 1.2 | 1.2 | ||||
| 22 | Johnson, Jake | 1.0 | 1.0 | ||||
| 5 | Mahfouz, Micah | 4.0 | 4.0 | ||||
| 11 | Phillips, Barrett | 1.0 | 1.0 | ||||
| 4 | Spruill, Cason | 3.1 | 3.1 | ||||
| Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/18 |
Total | ||
| 7 | Cargill, Cooper | 2.2 | 2.2 | ||||
| 13 | Dixon, Jayden | 2.0 | 2.0 | ||||
| 25 | Langdon, Kellan | 1.2 | 1.2 | ||||
| 9 | Mathes, Clayton | 1.1 | 1.1 | 2.2 | |||
| Oliver, Landon | 0.1 | 0.1 | |||||
| 23 | Thornton, Troy | 2.0 | 2.0 | ||||
| Total | 3.1 | 4.0 | 4.0 | 11.1 | |||