Schedule Changes
Due to the amount of rain received in Magee, the schedule has changed. ALL divisions and teams should check the updated schedule.
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/19 |
Total | |||
| 5 | Breedlove, Wyatt | 4.0 | 4.0 | |||||
| 4 | Chandler, Graham | 0.1 | 0.1 | |||||
| 8 | Harris, Harper | 0.2 | 0.2 | |||||
| 45 | Rowland, Colt | 3.0 | 3.0 | |||||
| 15 | Shapley, Weston | 1.1 | 1.1 | |||||
| Total | 3.1 | 2.0 | 4.0 | 9.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |||
| 23 | Burd, Ellis | 3.0 | 3.0 | |||||
| Holloway, Jackson | 0.1 | 0.1 | ||||||
| Howarth, Harrison | 0.2 | 0.2 | ||||||
| Neal, Jr, Carlando | 1.0 | 4.0 | 5.0 | |||||
| Pongetti, Matthew | 4.0 | 4.0 | ||||||
| Woodard, Walt | 1.0 | 1.0 | ||||||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
5
5/19 |
6
5/19 |
Total |
| 3 | Blackmon, Braylen | 0.2 | 2.2 | 3.1 | ||||
| 7 | Dilmore, Ryan | 4.0 | 4.0 | |||||
| 10 | Harper, Brett | 1.1 | 2.1 | 3.2 | ||||
| 5 | James Jr, Armaund | 3.0 | 3.0 | |||||
| 27 | Shook, Wesley | 2.0 | 2.0 | |||||
| 15 | Sudduth, Shane | 1.0 | 5.0 | 2.0 | 8.0 | |||
| Total | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 24.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||||
| 3 | Calcote, Harper | 1.0 | 1.0 | 2.0 | ||||
| 9 | Haley, Gavin | 1.0 | 1.0 | |||||
| 5 | Maddox, Camden | 1.0 | 1.0 | |||||
| 19 | McLendon, Slade | 1.0 | 1.0 | |||||
| 12 | Sills, Zane | 1.0 | 1.0 | |||||
| 21 | Wallace, Stone | 1.0 | 1.0 | |||||
| 16 | Woolley, Weston | 1.0 | 1.0 | |||||
| Total | 3.0 | 5.0 | 8.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/19 |
4
5/19 |
Total | ||
| 28 | Benson, Gus | 1.0 | 1.1 | 2.1 | ||||
| 44 | DuBard, Colton | 4.0 | 1.0 | 5.0 | ||||
| 34 | Harrison, Dean | 2.0 | 4.0 | 6.0 | ||||
| 5 | Milton, Charlie | 0.1 | 0.1 | |||||
| 2 | Scarborough, Sheldon | 1.2 | 0.2 | 2.1 | ||||
| 10 | Sullivan, Thomas | 1.0 | 1.0 | |||||
| Total | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/19 |
Total | |||
| 28 | Anderson, Brendan | 1.0 | 1.0 | |||||
| 5 | Broussard, Jude | 0.2 | 1.0 | 1.2 | ||||
| 1 | Fagan, Cruise | 1.0 | 1.0 | |||||
| 7 | Livingston, Luke | 1.0 | 1.2 | 2.2 | ||||
| 4 | Peninger, Braxton | 0.1 | 0.1 | |||||
| 24 | Queen, Cameron | 1.1 | 0.1 | 1.2 | ||||
| Total | 2.1 | 3.0 | 3.0 | 8.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||||
| 9 | Dickerson, Luke | 0.2 | 0.2 | |||||
| 18 | Irby, Ty | 0.1 | 0.1 | |||||
| 3 | LaPrade, Lucas | 2.0 | 2.0 | |||||
| 27 | McManus, Mason | 2.0 | 2.0 | |||||
| 10 | Park, Jaxon | 2.0 | 2.0 | |||||
| Total | 3.0 | 4.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||||
| Artman, Daniel | 4.0 | 4.0 | ||||||
| Moomaw, Grayson | 1.0 | 1.0 | ||||||
| Parker, Omarius | 1.0 | 1.0 | ||||||
| Tubby, Boston | 2.0 | 2.0 | ||||||
| Total | 4.0 | 4.0 | 8.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||||
| 2 | Cox, Hobson | 1.0 | 1.0 | |||||
| 50 | Doolittle, Pfeifer | 1.1 | 1.1 | |||||
| 20 | Henderson, Preston | 2.0 | 2.0 | |||||
| 11 | Hughes, Gardner | 2.0 | 2.0 | |||||
| 42 | Mix, Ronald | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.1 | 7.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||||
| 17 | Babl, Jude | 1.1 | 1.1 | |||||
| 3 | Bryant, Triton | 1.0 | 1.0 | |||||
| 4 | Gough, Preston | 1.0 | 1.0 | |||||
| Riles, Robert | 3.0 | 3.0 | ||||||
| 22 | Stewart, Charley | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.1 | 8.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |||
| 9 | Campbell, Joseph | 1.1 | 1.1 | |||||
| 7 | Flowers, Owen | 2.1 | 2.1 | |||||
| 3 | Greer, Austin | 0.1 | 0.1 | |||||
| 34 | Keen, Bowen | 0.2 | 0.2 | |||||
| 10 | Martin, Hayes | 1.0 | 1.0 | |||||
| 30 | Ratliff, Jackson | 5.0 | 5.0 | |||||
| 12 | Reeder, John | 0.2 | 0.2 | |||||
| Total | 2.1 | 4.0 | 5.0 | 11.1 | ||||