| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/19 |
2
8/19 |
3
8/20 |
Total |
| 4 | Allen, Thomas | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | Ashley, Cason | 1.0 | 0.1 | 3.0 | 4.1 |
| 15 | Morris, Paxton | 1.0 | 1.0 | ||
| 55 | Noble, Michael Paul | 1.0 | 1.0 | ||
| 10 | Tupman, Robert Barrett | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/19 |
2
8/19 |
Total | |
| 10 | Diaz, Carlos | 0.2 | 0.2 | ||
| 9 | Gordon, Reece | 2.1 | 2.1 | ||
| 5 | Hopkins, Braylan | 1.0 | 1.0 | ||
| 17 | Tucker, Kendall | 0.1 | 0.1 | ||
| Total | 2.0 | 2.1 | 4.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/19 |
Total | ||
| 22 | Gill, Kyler | 1.1 | 1.1 | ||
| 77 | Williams, Joshua | 2.2 | 2.2 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/19 |
2
8/19 |
3
8/20 |
Total |
| 22 | Chisolm, Gray | 1.2 | 1.2 | ||
| 3 | Grant, Walker | 1.0 | 1.0 | ||
| 34 | Harrison, Dean | 1.1 | 1.0 | 2.1 | |
| 5 | Milton, Charlie | 1.0 | 2.2 | 3.2 | |
| 10 | Sullivan, Thomas | 0.1 | 0.1 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/19 |
2
8/19 |
Total | |
| 17 | Bagley, Dylan | 1.0 | 1.0 | ||
| 9 | Jenkins, Donald | 1.0 | 1.0 | ||
| 6 | Lee, Zak | 0.2 | 0.2 | ||
| 2 | Lewis, Eli | 1.0 | 1.0 | ||
| 13 | Sigrest, Micah | 1.0 | 1.0 | ||
| 3 | Wilson, Bo | 0.1 | 0.1 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/19 |
2
8/19 |
Total | |
| 36 | Bobo, Will | 1.0 | 3.0 | 4.0 | |
| 7 | Boone Jr., Eric | 2.0 | 2.0 | ||
| 4 | Harrison, Remington | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||