Grand Slam Sports Tournaments
Gate Fees
Please be mindful that your team may be playing bracket games Saturday night when purchasing your gate pass. Please consider carefully before purchasing the weekend pass or daily armband. Gate purchases are final & there will be no refunds.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
Total | |
8 | Glasgow, Ryle | 1.0 | 1.0 | ||
2 | Hardy, Reed | 2.0 | 2.0 | ||
13 | Mansoor, Mason | 3.0 | 3.0 | ||
10 | Reece, Charlie | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/17 |
Total |
3 | Ford, Reed | 0.1 | 0.1 | ||
17 | Kobs, Corbet | 4.0 | 4.0 | ||
8 | Parenteau, William | 2.0 | 2.0 | ||
13 | Touchton, Ty | 2.0 | 2.0 | ||
12 | Walker, Carter | 1.0 | 0.2 | 1.2 | |
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
Total | |
5 | Breland, JonFisher | 1.0 | 1.0 | ||
22 | Brunner, Brenden | 2.0 | 2.0 | ||
13 | Mitchell, Roderick | 2.0 | 2.0 | ||
18 | Shattles, Nolan | 1.0 | 1.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/17 |
Total |
18 | Best, Drace | 0.2 | 2.0 | 2.2 | |
1 | Bryant, Jacen | 0.2 | 0.2 | ||
3 | Bryant, Jayce | 1.0 | 1.0 | ||
4 | Clay, Eric | 1.0 | 0.1 | 1.1 | |
21 | Loman, Titus | 1.0 | 1.0 | ||
7 | Lumbley, Wyatt | 1.0 | 1.0 | ||
5 | Thompson, Maxwell | 1.0 | 1.0 | ||
12 | Vance, Pierson | 0.1 | 2.0 | 2.1 | |
Total | 4.0 | 2.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
Total | |
Brown, Sawyer | 2.0 | 2.0 | |||
13 | Johnson, Mac | 2.0 | 2.0 | ||
Martello, Joe | 0.2 | 0.2 | |||
Newton, Bardin | 0.1 | 0.1 | |||
Polles, John Carter | 1.0 | 1.0 | |||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
Total | |
17 | Cole, Paxton | 3.0 | 3.0 | ||
23 | Dickerson, Davis | 0.1 | 0.1 | ||
15 | Parrish, Bowen | 3.2 | 3.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/17 |
Total |
38 | Bertschler, John Bennett | 2.0 | 2.0 | ||
3 | Duncombe, Ryan | 1.2 | 1.2 | ||
9 | HUDSON, BOWEN | 2.2 | 2.2 | ||
28 | KELLUM, ROY BRADLEY | 2.0 | 2.0 | ||
99 | Murphey, Jase | 1.0 | 1.0 | ||
15 | Stewart, Nolan | 2.0 | 2.0 | ||
13 | Thiel, Peter | 0.2 | 0.2 | ||
8 | Wilson, Gray | 1.1 | 1.1 | ||
Total | 3.2 | 3.2 | 6.0 | 13.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
Total | |
22 | Davis, Braylen | 3.0 | 3.0 | ||
Moomaw, Millin | 0.2 | 0.2 | |||
44 | Neel, Masters | 2.0 | 2.0 | ||
3 | Patterson, Jr., Eric | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
Total | |
00 | McCaffrey, Case | 2.2 | 2.2 | ||
1 | Robinson Jr., Miles | 2.0 | 2.0 | ||
2 | Tann, Will | 0.1 | 0.1 | ||
10 | Walters, John | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/17 |
Total |
Hunt, Madden | 0.1 | 0.1 | |||
Lee, Jackson | 1.0 | 2.0 | 3.0 | ||
Purvis, Jack | 1.2 | 1.2 | |||
Sorrell, Steven | 1.1 | 1.1 | |||
Sullivan, Mason | 0.1 | 0.1 | |||
Vanderford, Matthew | 1.0 | 1.0 | |||
Wall, Ellis | 0.1 | 1.0 | 1.1 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |