| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
Total | ||
| 7 | Coutts, Logan | 1.0 | 1.0 | ||||
| 16 | McKinnis, Jayden | 1.0 | 1.0 | 2.0 | |||
| 10 | Smith, Luke | 1.0 | 3.0 | 4.0 | |||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
Total | |||
| 1 | Boyd, Dawson | 0.1 | 0.1 | ||||
| 4 | Hubbard, Jayden | 2.0 | 2.0 | ||||
| 3 | Shaifer III, Dewey | 0.2 | 0.2 | ||||
| Total | 1.0 | 2.0 | 3.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
Total | |||
| 10 | Adcock, Deason | 1.1 | 1.1 | ||||
| 1 | Boyd, Camden | 0.1 | 0.1 | ||||
| 8 | Diaz, Cruz | 0.1 | 0.1 | ||||
| 33 | McCaffrey, Elijah | 0.2 | 0.2 | ||||
| 42 | White, Brody | 0.1 | 0.1 | ||||
| 9 | White, Ozzie | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 4.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
Total | |
| 44 | Bennett, Hayston | 0.1 | 0.1 | ||||
| 18 | Bounds, Kirkland | 1.0 | 1.0 | ||||
| 15 | Carter, Noah | 0.2 | 0.1 | 1.0 | |||
| 45 | Durff, Drew | 2.0 | 1.1 | 3.1 | |||
| 5 | Fancher, Holt | 0.1 | 0.1 | ||||
| 10 | Jones, Brycen | 1.0 | 3.2 | 4.2 | |||
| 36 | McCool Jr., Matthew | 1.2 | 5.0 | 6.2 | |||
| Total | 3.0 | 4.0 | 4.0 | 6.1 | 17.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
Total | ||
| 16 | Alden, Christopher | 0.1 | 0.1 | 0.2 | |||
| 10 | Cote, Brayden | 3.2 | 3.2 | ||||
| 30 | Grady, Collins "SJ" | 0.1 | 0.1 | ||||
| 35 | Jones, Pepper | 0.2 | 0.2 | ||||
| 7 | Nicholson, Henry | 0.2 | 0.2 | ||||
| 1 | Shaw, Sawyer | 0.1 | 0.1 | ||||
| 2 | Thompson, Miller | 2.0 | 2.0 | ||||
| Total | 1.1 | 3.0 | 4.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
Total | |
| 2 | Beeson, Kolten | 3.0 | 1.2 | 4.2 | |||
| 6 | Codding, Noah | 1.0 | 1.0 | ||||
| 64 | DeLong, Campbell | 1.0 | 1.0 | ||||
| 8 | Douglas, Jakson | 0.1 | 0.1 | ||||
| 17 | Falvey, Clay | 2.0 | 2.0 | ||||
| 10 | Gunnell, Noah | 1.0 | 1.0 | ||||
| 24 | Hutson, Ryan | 1.2 | 1.2 | ||||
| 18 | Moak, Cade | 2.1 | 2.1 | ||||
| Total | 2.0 | 4.0 | 5.0 | 3.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
5
9/24 |
Total |
| 10 | Edgin, Cruz | 2.0 | 3.0 | 5.0 | |||
| 22 | Henley, Parks | 1.0 | 1.0 | ||||
| 39 | Hite, Tanner | 2.0 | 2.0 | 4.0 | |||
| 23 | Noble, Jackson | 1.0 | 2.0 | 3.0 | 6.0 | ||
| 77 | Pyles, Anderson | 2.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 18.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
Total | ||
| 11 | Hinson, Cameron | 0.2 | 0.2 | ||||
| 12 | Miller, Connor | 4.2 | 4.2 | ||||
| 99 | morris, james | 0.1 | 0.1 | ||||
| 3 | Pittman, Chance | 1.1 | 1.1 | ||||
| 8 | Rawls, Hudson | 1.0 | 1.0 | ||||
| 27 | Valdez, Eliu | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
Total | |
| 11 | Harris, Keenan | 0.2 | 0.2 | ||||
| 54 | Holyfield, Christian | 1.0 | 0.2 | 2.2 | 4.1 | ||
| 99 | Holyfield, Reid | 2.0 | 2.0 | 4.0 | |||
| 33 | Martin, Archer | 1.1 | 1.1 | ||||
| 12 | Rhinewalt, Landen | 1.1 | 1.1 | ||||
| 22 | Wilborn, William | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
5
9/24 |
Total |
| 24 | Armstrong, David Kruz | 0.1 | 0.1 | ||||
| 7 | Hayman, Colston | 1.0 | 1.0 | ||||
| 99 | McKay, Jacob | 4.0 | 1.1 | 5.1 | |||
| 10 | Muse, Brunson | 5.0 | 1.1 | 6.1 | |||
| 5 | Smith, Jordan | 0.2 | 0.2 | ||||
| 16 | Wright, Andrew | 1.0 | 1.2 | 2.2 | |||
| Total | 2.0 | 4.0 | 5.0 | 2.1 | 3.0 | 16.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
5
9/24 |
Total |
| 5 | Bailey, Preston | 2.0 | 2.0 | ||||
| 10 | Bolden, Brayson | 2.0 | 2.0 | ||||
| Gibson, Braxton | 5.0 | 5.0 | |||||
| 33 | Hewitt, Stokes | 1.0 | 1.0 | ||||
| 21 | Lewis, Taylor | 4.0 | 4.0 | ||||
| 14 | Powell, Lane | 4.0 | 4.0 | ||||
| 13 | Rich (Day), Jayce | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.0 | 7.0 | 4.0 | 4.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
Total | |
| 3 | Jacobs, Landyn | 1.0 | 1.0 | 2.0 | |||
| 13 | Moorehead, Riley | 1.1 | 0.1 | 1.2 | |||
| 1 | Overby, Bryson Kamp | 2.1 | 2.2 | 5.0 | |||
| 15 | Rogers, Stephen | 3.0 | 3.0 | ||||
| 7 | Ward, Kase | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.2 | 3.0 | 4.0 | 14.2 | ||