| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | ||
| 5 | Breedlove, Wyatt | 1.0 | 0.1 | 1.1 | ||
| 4 | Chandler, Graham | 1.0 | 1.0 | |||
| 15 | Shapley, Weston | 1.0 | 1.0 | |||
| 42 | Whatley, Easton | 3.0 | 3.0 | |||
| Total | 4.0 | 2.1 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
Total |
| Byars, Brax | 2.0 | 2.0 | ||||
| Comans, Clark | 0.2 | 2.0 | 2.2 | |||
| McMillan, Brennen | 0.2 | 1.0 | 1.2 | |||
| Nugent, William | 2.1 | 2.1 | ||||
| Stovall, Lawson | 1.0 | 1.1 | 2.1 | |||
| Strait, Keegan | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 2.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
Total |
| 11 | Crawley, Jack | 2.0 | 2.0 | |||
| 10 | Fulcher, Drake | 1.0 | 1.0 | |||
| 1 | Iburg, Matthew | 1.0 | 1.0 | |||
| 7 | Lindley, Hudson | 1.0 | 1.0 | |||
| 6 | McAlpin, Christopher | 2.0 | 2.0 | |||
| 8 | Meyer, Jake | 1.0 | 0.1 | 1.1 | ||
| 55 | Rodgers, Easton | 4.0 | 4.0 | |||
| 5 | Swindell, Ford | 1.0 | 3.0 | 4.0 | ||
| 00 | Whitney, Jake | 0.1 | 0.1 | |||
| Total | 3.0 | 4.0 | 5.0 | 4.2 | 16.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
Total |
| 13 | Allen, Waylon | 2.0 | 0.2 | 2.2 | ||
| 3 | Brewer, Carson | 1.0 | 1.0 | |||
| 20 | Coleman, Luke | 1.1 | 1.1 | |||
| DuBard, Colton | 1.0 | 1.0 | ||||
| 5 | Nobles, Bryson | 1.0 | 1.0 | |||
| 9 | Pepper, Jude | 2.0 | 0.2 | 2.2 | ||
| 4 | Shelton, Robert | 2.0 | 2.0 | |||
| 1 | Singleton, Logan | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 2.0 | 4.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
Total |
| 18 | Barnes, Colston | 4.0 | 4.0 | |||
| 50 | Debelis, Noah | 2.0 | 2.0 | |||
| 13 | Jameson, Jaxson | 2.0 | 2.0 | |||
| 10 | Mangum, Knox | 0.2 | 0.2 | |||
| 2 | Smith, John Maris | 4.0 | 4.0 | |||
| 7 | Worsham, Landon | 1.0 | 4.0 | 5.0 | ||
| Total | 4.0 | 4.0 | 5.0 | 4.2 | 17.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
Total |
| 10 | Blair, Brenley | 2.0 | 2.0 | |||
| 9 | Crocker, Caden | 1.0 | 1.0 | |||
| 13 | Milton, Charlie | 1.0 | 4.0 | 5.0 | ||
| 2 | Ramage, Miles | 3.0 | 3.0 | 6.0 | ||
| 18 | Shive, Carson | 1.0 | 1.0 | |||
| 5 | Zumbro, Cy | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total | |
| Chance, Easton | 0.1 | 0.1 | ||||
| Harper, Brett | 0.1 | 0.1 | ||||
| 4 | Hogan, Peyton | 2.1 | 2.1 | |||
| 24 | Moseley, Nathan | 0.2 | 0.2 | |||
| 16 | Patrick, Jacob | 0.2 | 0.2 | |||
| Watkins, Kaden | 0.2 | 0.2 | ||||
| 1 | White, Will | 2.2 | 2.2 | |||
| Total | 3.0 | 3.1 | 1.1 | 7.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total | |
| 9 | Dickerson, Luke | 1.1 | 1.1 | |||
| 3 | LaPrade, Lucas | 2.2 | 2.2 | |||
| 24 | Mann, Brady | 1.1 | 1.1 | |||
| 10 | Park, Jaxon | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 1.1 | 8.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total | |
| 00 | Barnes, Brayden | 0.1 | 0.1 | |||
| 4 | Gough, Preston | 4.0 | 4.0 | |||
| 21 | Maynor, Logan | 1.0 | 1.0 | |||
| 27 | McManus, Mason | 3.0 | 3.0 | |||
| 10 | Pearson, Bentley | 1.0 | 1.0 | |||
| 1 | Riles, Robert | 0.2 | 0.2 | |||
| 6 | Rogers, William | 0.1 | 0.1 | |||
| Total | 4.0 | 2.0 | 4.1 | 10.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | ||
| Dilmore, Ryan G. | 1.0 | 1.0 | ||||
| Dudas, Baylen | 1.0 | 1.0 | ||||
| Jenkins, Ja’Marius | 1.0 | 1.0 | ||||
| Meadows, Kade | 1.0 | 1.0 | ||||
| Tullos, Cohen | 1.0 | 1.0 | ||||
| Watts, Brentley | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||