| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| Haynes, Brayden | 2.2 | 2.0 | 4.2 | ||||
| Jordan, Braxton | 0.1 | 0.1 | |||||
| Peterson, Casen | 0.2 | 0.2 | |||||
| Tate, Liam | 0.1 | 1.0 | 1.1 | ||||
| Total | 3.0 | 1.0 | 3.0 | 7.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| 00 | Anglin, Easton | 0.1 | 0.1 | ||||
| 13 | Bullock, Brady | 1.1 | 1.1 | ||||
| 15 | Childers, Taylor | 0.2 | 0.2 | ||||
| 7 | Gammill, Matthew | 0.2 | 0.2 | ||||
| 27 | Mason, Thyland | 2.0 | 2.0 | ||||
| 6 | McCombs, Joshua | 2.1 | 2.1 | ||||
| 3 | Neal, Cameron | 1.0 | 4.0 | 5.0 | |||
| Total | 2.1 | 4.0 | 2.0 | 4.0 | 12.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
Total | ||||
| 12 | Black, Dakota | 1.0 | 1.0 | ||||
| 44 | Phillips, Jacob | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | |||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| 23 | Baker, William | 1.1 | 1.1 | ||||
| 11 | Ballard, Cohen | 0.2 | 0.2 | ||||
| 3 | Esters, Tristan | 0.2 | 3.0 | 3.2 | |||
| 16 | Lyons, Gannon | 1.1 | 1.1 | ||||
| 24 | Murphy, Caiden | 2.0 | 2.0 | ||||
| 14 | Smith, Griffin | 0.2 | 1.0 | 4.0 | 5.2 | ||
| 17 | Walker, Leland | 1.1 | 1.1 | ||||
| 7 | Zumbro, Easton | 0.1 | 0.1 | ||||
| Total | 3.1 | 4.0 | 5.0 | 4.0 | 16.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total |
| 11 | Adair, Easton | 2.0 | 2.0 | ||||
| 23 | Boydston, Hayes | 1.0 | 4.0 | 5.0 | |||
| 8 | Carroll, Jaxon | 0.1 | 0.1 | ||||
| 19 | Duke, Nolan | 4.0 | 4.0 | ||||
| 17 | Jennings, Hank | 0.2 | 1.0 | 1.2 | |||
| 00 | King, Samuel | 2.0 | 4.0 | 6.0 | |||
| Total | 5.0 | 3.0 | 2.0 | 4.0 | 5.0 | 19.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 15 | Gundy, Eli | 0.2 | 0.2 | ||||
| 27 | Howell, Luke | 2.0 | 2.0 | ||||
| 22 | McCrory, Easton | 0.1 | 0.1 | ||||
| 3 | Myers, Slade | 2.0 | 2.1 | 4.1 | |||
| Total | 4.0 | 3.1 | 7.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| Kennedy, Reed | 1.0 | 1.0 | 2.0 | ||||
| Lampton, Leighton | 1.1 | 1.1 | |||||
| Smith, Preston | 3.0 | 1.0 | 4.0 | ||||
| Smith, William | 0.2 | 1.0 | 1.2 | ||||
| Vance, Baron | 4.0 | 4.0 | |||||
| Total | 4.0 | 2.0 | 4.0 | 3.0 | 13.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 1 | Bell, Cory | 0.2 | 0.2 | ||||
| 7 | Greer, Parx | 1.1 | 2.0 | 3.1 | |||
| 24 | Morris, Kaison | 0.1 | 0.1 | ||||
| 10 | Taylor, Andrew | 0.2 | 1.0 | 1.2 | |||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/15 |
3
10/15 |
Total | ||
| 12 | Branch, Cohen | 0.1 | 0.1 | ||||
| 24 | Lang, Lawson | 0.2 | 3.0 | 3.2 | |||
| 7 | Rhea, Cooper | 4.0 | 4.0 | ||||
| 11 | Sullivan, Brister | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 3 | Baldwin, Banks | 2.0 | 2.0 | ||||
| 6 | Hayman, Jason | 1.0 | 1.0 | ||||
| 5 | Lewis, Cason | 0.2 | 0.2 | ||||
| 8 | Lewis, Garrison | 1.0 | 1.0 | ||||
| 00 | Martin, Logan | 0.1 | 0.1 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total |
| Bailey, Oakley | 2.0 | 1.0 | 3.0 | ||||
| Bankston, Asher | 0.1 | 1.0 | 2.0 | 3.1 | |||
| Coltrain, Cooper | 1.0 | 1.0 | 2.0 | ||||
| Jones, Cole | 1.0 | 1.0 | |||||
| 6 | Jordan, Caleb | 1.0 | 1.0 | 2.0 | |||
| Moore, Randall | 1.0 | 1.0 | |||||
| Pettus, Brayden | 1.0 | 2.0 | 3.0 | ||||
| Risher, Graham | 0.2 | 0.2 | |||||
| Total | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 16.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| Cronin, Chance | 0.2 | 0.2 | |||||
| Dickerson, Jones | 1.0 | 1.0 | |||||
| Ellis, Griffin | 3.0 | 3.0 | |||||
| Lacey, Tre | 0.1 | 0.1 | |||||
| Moore, Jackson | 1.0 | 1.0 | |||||
| Total | 4.0 | 2.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| Gary, Legend | 2.0 | 2.0 | |||||
| Lambiotte, Leyton | 3.0 | 3.0 | |||||
| Morris, Bryson | 1.1 | 1.0 | 2.1 | ||||
| Shelton, Gray | 0.2 | 0.2 | |||||
| Thompson, William | 1.0 | 1.0 | |||||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/15 |
3
10/15 |
Total | ||
| 6 | Eaton, Louis | 5.0 | 5.0 | ||||
| 2 | Hontzas, Hutson | 0.2 | 0.2 | ||||
| 26 | Rowland, Harris | 4.0 | 4.0 | ||||
| 7 | Spencer, Strickland | 3.0 | 3.0 | ||||
| 11 | Weems, Rhett | 0.1 | 0.1 | ||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||