| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||
| Jones, Tanner | 2.0 | 1.0 | 3.0 | |||
| Sample, Turner | 3.0 | 3.0 | ||||
| Sandifer, Bowman | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total |
| 9 | Ashley, Brently | 3.0 | 3.0 | |||
| 15 | Emmons, Kross | 0.1 | 0.1 | |||
| 20 | Herring, Sutton | 1.0 | 1.0 | |||
| 40 | Kirk, Bodhi | 2.0 | 1.0 | 3.0 | ||
| 28 | Miller, Hayden | 1.0 | 4.2 | 5.2 | ||
| 7 | Purvis, Trey | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |
| 9 | Booth, Titan | 0.1 | 1.0 | 1.1 | ||
| 8 | Brister, Mayes | 1.0 | 1.0 | |||
| 2 | Green, Dayton | 0.2 | 0.2 | |||
| 17 | Hudnall, Knox | 1.0 | 2.0 | 3.0 | ||
| 24 | Johnson, Denver | 2.0 | 2.0 | |||
| 12 | Martin, Hayes | 1.0 | 1.0 | |||
| 7 | Slocum, Andrew | 2.0 | 2.0 | |||
| 27 | Walker Jr, Joshua | 1.0 | 1.0 | |||
| 1 | Wilson, Ezekiel | 1.0 | 1.0 | |||
| 5 | Young, Slade | 1.0 | 2.0 | 3.0 | ||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |
| 5 | Alexander, Mason | 2.2 | 2.2 | |||
| 10 | Edgin, Cruz | 0.2 | 0.2 | |||
| 22 | Henley, Parks | 0.2 | 0.2 | |||
| 39 | Hite, Tanner | 1.0 | 2.1 | 3.1 | ||
| 23 | Noble, Jackson | 2.2 | 2.2 | |||
| 77 | Pyles, Anderson | 1.2 | 1.2 | |||
| 3 | Rowan, Spears | 1.1 | 1.1 | |||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |
| 1 | Dugas, Tyson | 2.0 | 2.0 | |||
| 21 | Nobles, Bransen | 2.0 | 2.0 | 4.0 | ||
| 50 | Pace-Fontenot, Noah | 1.0 | 1.0 | |||
| 98 | Sparkman, Kash | 1.0 | 1.0 | |||
| 6 | Ward, Tripp | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||
| 24 | Gray, Davis | 2.0 | 2.0 | |||
| 7 | Hughes, Kent | 1.0 | 1.0 | |||
| 1 | Sigrest, Sam | 5.0 | 5.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||
| 5 | Blackburn, Chip | 3.0 | 3.0 | |||
| 13 | Bowen, Paxton | 2.0 | 2.0 | |||
| 2 | LeGrand, Tays | 0.1 | 0.1 | |||
| 19 | Vance, Truett | 4.2 | 4.2 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||
| 22 | Davis, Braylen | 1.1 | 1.1 | |||
| 5 | Elliott, Will | 1.0 | 1.0 | |||
| 13 | Gunn, Patrick | 0.2 | 0.2 | |||
| 3 | Patterson, Jr., Eric | 1.0 | 1.0 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |
| 22 | Alsup, Easton | 1.0 | 1.0 | 2.0 | ||
| 25 | Bouchillon, Miken | 1.0 | 1.0 | |||
| 12 | Jackson, Adrian | 2.0 | 3.0 | 5.0 | ||
| 9 | Morris, Colton | 2.0 | 2.0 | |||
| 8 | Robinson, Clate | 4.0 | 4.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||