| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |||
| 2 | Gast, Brentley | 0.1 | 0.1 | |||||
| 3 | King, Keegan | 0.1 | 0.1 | |||||
| 16 | McKinnis, Jayden | 1.2 | 2.0 | 3.2 | ||||
| 12 | Slocumn, Jayden | 0.2 | 0.2 | |||||
| 10 | Smith, Luke | 0.2 | 1.2 | 1.0 | 3.1 | |||
| Total | 3.0 | 2.1 | 3.0 | 8.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |||
| 1 | Boyd, Dawson | 2.0 | 2.0 | |||||
| 15 | Burleigh, Riley | 3.0 | 3.0 | |||||
| 4 | Hubbard, Jayden | 1.1 | 1.1 | |||||
| 20 | Orr, Hayden | 0.2 | 0.2 | |||||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||||
| 10 | Adcock, Deason | 2.1 | 2.1 | |||||
| 8 | Diaz, Cruz | 0.2 | 1.2 | 2.1 | ||||
| 7 | Marchant, Walker | 0.1 | 0.1 | |||||
| 42 | White, Brody | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |||
| 8 | Gray, James | 2.0 | 1.2 | 3.2 | ||||
| 16 | Hicks, Haidyn | 2.0 | 1.1 | 3.1 | ||||
| 14 | McQueen, Brayden | 1.0 | 1.0 | |||||
| 3 | WOOLWINE, JOHN | 2.0 | 2.0 | |||||
| Total | 5.0 | 2.0 | 3.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||||
| 5 | Berry, Caiden | 2.0 | 2.0 | |||||
| 2 | Hood, Braydon | 0.2 | 0.2 | |||||
| 21 | Lee, Weston | 1.2 | 1.2 | |||||
| 1 | Stribling, Ayden | 0.2 | 0.2 | |||||
| 11 | Washington, Tj | 0.1 | 1.2 | 2.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |||
| 11 | Banks, Karter | 0.2 | 0.2 | 1.1 | ||||
| 19 | Chatham, Bentley | 0.2 | 0.2 | |||||
| 8 | Korba, Eli | 1.0 | 1.0 | |||||
| 1 | Toney, Thaxton | 3.0 | 3.0 | |||||
| 9 | Toney, Tripp | 0.1 | 0.1 | |||||
| 2 | Wood, Bryson | 0.1 | 1.0 | 1.1 | ||||
| Total | 1.2 | 3.0 | 3.0 | 7.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
6
10/15 |
Total |
| 6 | Foster, CJ | 0.1 | 0.1 | |||||
| 5 | Harrington, Hap | 3.2 | 3.2 | |||||
| 3 | Nicholson, Mac | 1.2 | 1.2 | |||||
| 18 | Ott, Kanon | 0.1 | 4.0 | 4.1 | ||||
| 23 | Pankratz, Dylan | 1.0 | 1.0 | 2.0 | ||||
| 25 | Payne, Parker | 0.1 | 1.1 | 0.2 | 2.1 | |||
| 13 | Ratliff, Colten | 0.1 | 0.1 | |||||
| 9 | Sanders, Brody Shaw | 1.1 | 2.0 | 0.1 | 3.2 | |||
| 99 | Vaught, Hayes | 0.2 | 0.2 | |||||
| 15 | Walker, Landon | 0.1 | 0.1 | |||||
| Total | 2.0 | 3.0 | 5.0 | 2.0 | 5.0 | 2.1 | 19.1 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||||
| Aven IV, Ross | 0.2 | 0.2 | ||||||
| 00 | Denson, Wyatt | 1.1 | 1.1 | |||||
| 10 | Dozier, LJ | 0.2 | 0.2 | |||||
| 17 | Hooker, Grady | 0.1 | 0.1 | |||||
| 99 | O'Gwynn, Holden | 2.1 | 2.1 | |||||
| Total | 3.0 | 2.1 | 5.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |||
| 2 | Campbell, Asher | 2.0 | 2.0 | |||||
| 12 | Hargrave, Troy | 1.0 | 1.0 | |||||
| 7 | Hatch, Joey | 1.1 | 1.1 | |||||
| 13 | Herrington, Easton | 3.0 | 3.0 | |||||
| 21 | Wallace, Wyatt | 0.2 | 0.2 | |||||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||||
| 64 | DeLong, Campbell | 1.0 | 1.0 | |||||
| 10 | Gunnell, Noah | 0.2 | 0.2 | |||||
| 13 | Johnston, Jase | 1.0 | 1.0 | |||||
| 18 | Moak, Cade | 1.0 | 1.0 | |||||
| 33 | Young, Ben | 1.1 | 1.1 | |||||
| Total | 3.0 | 2.0 | 5.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||||
| Brown, Tate | 1.0 | 1.0 | ||||||
| 11 | Hinson, Cameron | 1.0 | 1.0 | |||||
| 12 | Miller, Connor | 1.2 | 1.2 | |||||
| 42 | Skelton, Christopher | 0.1 | 0.1 | |||||
| 27 | Valdez, Eliu | 1.0 | 1.0 | |||||
| Total | 3.0 | 2.0 | 5.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total | |
| 24 | Armstrong, David Kruz | 1.0 | 1.0 | 2.0 | ||||
| 99 | McKay, Jacob | 2.0 | 4.0 | 6.0 | ||||
| 5 | Smith, Jordan | 1.0 | 4.0 | 5.0 | ||||
| 11 | Tyler, Ty’shon | 1.0 | 1.0 | |||||
| 16 | Wright, Andrew | 2.0 | 2.0 | |||||
| Total | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 16.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||||
| 5 | Hamilton, Mason | 1.2 | 1.2 | |||||
| 15 | Kestenbaum, Myrick | 3.0 | 3.0 | |||||
| 21 | Roberts, Tyler | 3.1 | 3.1 | |||||
| Total | 3.0 | 5.0 | 8.0 | |||||