| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 00 | Bullock, Daniel | 2.2 | 2.2 | ||||
| 7 | Case, Russell | 0.1 | 0.1 | ||||
| 99 | Evans, Garrett | 2.0 | 5.0 | 7.0 | |||
| 22 | Huey, Tanner | 1.1 | 1.0 | 2.1 | |||
| 23 | McGraw, Myles | 0.2 | 0.2 | ||||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total |
| 42 | Garner, Wynn | 1.0 | 1.0 | ||||
| 33 | Hindman, Elijah | 5.0 | 5.0 | ||||
| 34 | Perks, Jett | 2.0 | 2.0 | ||||
| 2 | Pettigrew, JB | 2.0 | 1.0 | 3.0 | |||
| 20 | Thiel, Parks | 1.0 | 1.0 | ||||
| 24 | Thompson, Maddox | 1.0 | 1.0 | ||||
| 22 | Vandevender, Coleman | 3.0 | 3.0 | ||||
| 11 | Whatley, Zeb | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 19.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| Andrews, Brant | 0.1 | 2.0 | 2.1 | ||||
| Gholston, Breckon | 0.2 | 0.2 | |||||
| Lillis, Kemper | 3.0 | 3.0 | |||||
| Matthews, Knox | 6.0 | 6.0 | |||||
| Oliver, Landon | 2.0 | 2.0 | |||||
| Pope, Wynn | 3.0 | 3.0 | |||||
| Total | 3.0 | 4.0 | 6.0 | 4.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| 4 | Haarala, Ryan Hudson | 1.0 | 1.0 | ||||
| Hover, Declan | 1.0 | 1.0 | |||||
| Johnson, Kyzer | 2.0 | 5.0 | 7.0 | ||||
| Kinard, Colton Mack | 1.0 | 1.0 | |||||
| Mayatt, John Miles | 1.0 | 6.0 | 7.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | 5.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 23 | Clayton, Grant | 1.0 | 1.0 | ||||
| 44 | Duren, Meyer | 2.0 | 2.0 | ||||
| 13 | Gosa, James Henry | 0.2 | 0.2 | ||||
| 38 | Robinson, Phillip S. | 2.0 | 2.0 | ||||
| 40 | Torrey, Walker | 2.0 | 2.0 | ||||
| 7 | Winn, Rivers | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 2.2 | 8.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| 26 | Conerly, Brayden | 1.0 | 1.0 | ||||
| 16 | Folks, Camden | 4.0 | 4.0 | ||||
| 42 | Kittrell, Kaiden | 3.1 | 3.1 | ||||
| 2 | Sharplin, Lake | 2.0 | 2.0 | ||||
| 1 | Taylor, Greyson | 5.0 | 5.0 | ||||
| 11 | Webb, Tatum | 0.2 | 0.2 | ||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 5 | Couvillion, Knox | 2.1 | 2.1 | ||||
| 21 | Gautreau, William | 2.0 | 2.0 | ||||
| 10 | Lee, Walt | 1.0 | 1.0 | ||||
| 15 | Patrick, Penn | 0.2 | 5.0 | 5.2 | |||
| 1 | Pounds, George | 2.0 | 2.0 | ||||
| 27 | Steed, Truett | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||