| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
Total | |
| 12 | Brinson, Hayes | 1.2 | 1.2 | ||||
| 4 | Chandler, Graham | 3.0 | 3.0 | ||||
| 9 | Frost, Landon | 4.0 | 4.0 | ||||
| 45 | Rowland, Colt | 3.0 | 3.0 | ||||
| 15 | Shapley, Weston | 2.1 | 2.1 | ||||
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total |
| Ashley, Kamp | 0.1 | 0.1 | |||||
| Bagwell, Gage | 3.0 | 3.0 | |||||
| Bounds, Christopher “Shelton” | 5.0 | 5.0 | |||||
| Craddock, Seth | 0.2 | 1.0 | 2.0 | 1.2 | 5.1 | ||
| Davis, Brees | 1.0 | 1.0 | |||||
| Holloway, Jason | 4.0 | 4.0 | |||||
| Jackson, Samuel | 3.1 | 3.1 | |||||
| Total | 4.0 | 4.0 | 6.0 | 5.0 | 3.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| Grant, Bretton | 3.0 | 3.0 | |||||
| 27 | Miller, Kenneth | 5.0 | 5.0 | ||||
| Nelson, Carson | 6.0 | 6.0 | |||||
| Veazey, Eason | 6.0 | 6.0 | |||||
| Total | 3.0 | 5.0 | 6.0 | 6.0 | 20.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| 10 | Channell, Ryder | 4.0 | 4.0 | ||||
| Fletcher, Maze | 4.0 | 4.0 | |||||
| 33 | Kelly, Landon | 1.0 | 1.0 | ||||
| 12 | May, Braylon | 1.2 | 5.0 | 6.2 | |||
| 9 | Shapley, Sawyer | 2.1 | 2.1 | ||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| Byars, Brax | 1.0 | 1.0 | |||||
| Cavenaugh, Cameron | 1.0 | 1.0 | |||||
| McMillan, Brennen | 3.0 | 1.0 | 4.0 | ||||
| Nugent, William | 3.0 | 3.0 | |||||
| Stovall, Lawson | 1.0 | 1.0 | |||||
| Thompson, Hollis | 3.0 | 1.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 16 | Barksdale, Landry | 1.1 | 1.1 | ||||
| 3 | Blackmon, Braylen | 3.0 | 3.0 | ||||
| 10 | Harper, Brett | 2.0 | 2.0 | ||||
| 5 | James Jr, Armaund | 1.1 | 1.1 | ||||
| 15 | Sudduth, Shane | 0.2 | 0.2 | 1.1 | |||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 12 | Grogan, Patrick | 1.0 | 1.0 | ||||
| 6 | Hoggatt, Tyler | 5.0 | 5.0 | ||||
| 7 | Miley, Reed | 2.2 | 2.2 | ||||
| 9 | O'Neal, Casen | 0.1 | 1.0 | 1.1 | |||
| 20 | Roberson, Thomas | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total |
| 11 | Crawley, Jack | 4.0 | 4.0 | ||||
| 23 | Fisher, Braxton | 3.0 | 3.0 | ||||
| 10 | Fulcher, Drake | 1.0 | 1.0 | 2.0 | |||
| 1 | Iburg, Matthew | 2.0 | 1.1 | 3.1 | |||
| 6 | McAlpin, Christopher | 2.0 | 2.0 | ||||
| 14 | Peets, Dylan | 1.1 | 1.2 | 3.0 | |||
| 2 | Snow, Gage | 2.0 | 2.0 | ||||
| 5 | Swindell, Ford | 0.2 | 2.2 | 3.1 | |||
| 00 | Whitney, Jake | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 13 | Alexander, Fisher | 2.0 | 2.0 | ||||
| 3 | Calcote, Harper | 2.0 | 2.0 | ||||
| 15 | Falvey, Cayden | 1.0 | 1.0 | ||||
| 5 | Maddox, Camden | 2.0 | 2.0 | ||||
| 1 | Wisinger, Gage | 1.0 | 1.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 13 | Allen, Waylon | 1.2 | 1.2 | ||||
| 15 | Ashley, Cason | 0.1 | 2.1 | 2.2 | |||
| 20 | Coleman, Luke | 4.0 | 4.0 | ||||
| 5 | Nobles, Bryson | 2.2 | 1.0 | 3.2 | |||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 44 | DuBard, Colton | 3.0 | 3.0 | ||||
| 34 | Harrison, Dean | 3.0 | 1.0 | 4.0 | |||
| 5 | Milton, Charlie | 1.0 | 4.1 | 5.1 | |||
| Total | 4.0 | 4.1 | 4.0 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 12 | Eddins, Easton | 2.0 | 2.0 | ||||
| 13 | Jameson, Jaxson | 2.0 | 2.0 | ||||
| 27 | Scott, Kolton | 0.1 | 0.1 | ||||
| 9 | Stewart, Caleb | 2.0 | 2.0 | ||||
| Total | 4.0 | 2.1 | 6.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| 11 | Applewhite, Hayden | 2.0 | 2.0 | ||||
| 7 | Caldwell, Mitchell | 4.0 | 4.0 | ||||
| 1 | Downs, Lathan | 1.2 | 1.2 | ||||
| 10 | Grim, Paxton | 0.1 | 0.1 | ||||
| 13 | Harris, Jake | 3.0 | 3.0 | ||||
| 2 | Harrison, Easton | 1.0 | 1.0 | ||||
| 22 | Pitts, Hunter | 0.1 | 0.1 | ||||
| 21 | Ward, Jase | 0.2 | 0.2 | ||||
| 23 | Wheeless, Brett | 2.2 | 2.2 | ||||
| 24 | Wyatt, Conner | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 18 | Irby, Ty | 2.1 | 2.1 | ||||
| 3 | LaPrade, Lucas | 3.0 | 3.0 | ||||
| 10 | Park, Jaxon | 1.2 | 1.2 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 25 | Bartley, Kolton | 2.0 | 2.0 | ||||
| 7 | Baughman, Blake | 0.2 | 0.2 | ||||
| 24 | Beausoliel, Owen | 1.1 | 1.1 | 2.2 | |||
| 23 | Brown, William | 1.0 | 1.2 | 2.2 | |||
| 50 | Cordell, Hayes | 2.2 | 2.2 | ||||
| 6 | Davis, Brooks | 0.1 | 0.1 | ||||
| 45 | McCurdy, Hagen | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| Chain, Wilks | 2.0 | 2.0 | |||||
| Dilmore, Ryan G. | 1.0 | 2.0 | 3.0 | ||||
| Dudas, Baylen | 0.2 | 0.2 | |||||
| McCullum, Zykyren | 1.0 | 0.2 | 1.2 | ||||
| Robinson, Lance | 1.0 | 1.0 | |||||
| Tullos, Cohen | 1.0 | 4.0 | 5.0 | ||||
| Watts, Brentley | 0.1 | 0.1 | |||||
| Total | 4.0 | 3.2 | 6.0 | 13.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 1 | Andersen, Evan | 3.0 | 3.0 | ||||
| 0 | Barley, Quinton | 1.0 | 1.0 | ||||
| 7 | Cargill, Cooper | 1.0 | 1.0 | ||||
| 23 | Thornton, Troy | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||