| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total |
| Butler, Micah | 4.0 | 4.0 | |||||
| Byrd, Braden | 1.0 | 4.0 | 5.0 | ||||
| Cullifer, Chance | 3.0 | 3.0 | |||||
| Johnson, Beckett | 2.0 | 1.0 | 3.0 | ||||
| Murphy, Terry | 1.0 | 1.0 | |||||
| Pipkins, Camden | 5.0 | 5.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | 4.0 | 5.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
Total | |
| 13 | Bell, Jacob | 3.2 | 3.2 | ||||
| 12 | Howell, William | 3.0 | 4.2 | 7.2 | |||
| 20 | Jackson, Walker | 0.1 | 1.0 | 1.1 | 2.2 | ||
| 7 | Moore, Logan | 3.0 | 3.0 | ||||
| 3 | Toth, Tucker | 1.0 | 1.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| Fowler, Waide | 1.0 | 1.0 | |||||
| 3 | Harris, Chase | 2.0 | 2.0 | ||||
| 25 | Hewitt, Cullen | 2.0 | 2.0 | ||||
| 6 | Jennings, Lex | 1.0 | 1.0 | ||||
| 12 | Powers, Houston | 1.0 | 1.0 | ||||
| 16 | Wells, Carson | 0.1 | 0.1 | ||||
| Total | 5.0 | 2.1 | 7.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | ||
| 13 | Ellis, Carson | 4.0 | 4.0 | ||||
| 16 | Griffin, Zavion | 2.0 | 2.0 | ||||
| 4 | Keller, Jr | 3.0 | 3.0 | ||||
| 10 | Tebo, Riley | 1.0 | 1.0 | ||||
| 26 | Williams, Jakari | 0.1 | 0.1 | ||||
| 44 | Williamson, Parker | 1.2 | 1.2 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
5
10/15 |
Total |
| 11 | Beaty, Jeffrey | 0.2 | 5.0 | 5.2 | |||
| 13 | Didier, Owen | 0.2 | 4.0 | 4.2 | |||
| 10 | Hoffpauir, Jiles | 0.2 | 0.2 | ||||
| 20 | McCrary, Gabriel | 3.0 | 3.0 | ||||
| 33 | Rogers IV, Charles | 0.2 | 0.2 | ||||
| 7 | Turner, Saxton | 2.2 | 2.2 | ||||
| 9 | Walley, Caston | 0.1 | 0.1 | ||||
| 1 | Witt, Ayden | 1.1 | 1.1 | ||||
| Total | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 19.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 34 | Curo, Kee | 3.0 | 3.0 | ||||
| 20 | Dinkelacker, Matthew | 4.0 | 4.0 | ||||
| 77 | Frascagona, Frank | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| Biggs, Easton | 0.2 | 0.2 | |||||
| Fulton, Reid | 3.0 | 3.0 | |||||
| Nichols, Jude | 0.2 | 0.2 | |||||
| Page, Jackson | 3.1 | 3.1 | |||||
| Thomas, Walker | 1.1 | 1.1 | |||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 22 | Cerda, Jaden | 1.1 | 1.1 | ||||
| 4 | Dean, Ashton | 1.0 | 1.0 | ||||
| 7 | Gregory, Sims | 2.0 | 2.0 | 4.0 | |||
| 9 | Hutton, Zhayden | 0.2 | 0.2 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| Kennedy, Cohen | 2.0 | 2.0 | |||||
| Pearce, Wesley | 4.0 | 4.0 | |||||
| 7 | Speed, Dawson | 2.0 | 2.0 | ||||
| White, Michael | 1.0 | 1.0 | |||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 27 | Blissard, Carson “Pablo” | 1.2 | 1.2 | ||||
| 23 | PITTS, BRAYDEN | 3.1 | 3.1 | ||||
| 22 | White, Austin | 4.0 | 4.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
Total | |
| 18 | Frith, Hudson | 1.0 | 4.0 | 2.1 | 7.1 | ||
| 00 | HOLEMAN, MANNING | 4.0 | 4.0 | ||||
| 7 | McInnis, Colston | 0.2 | 0.2 | ||||
| Pruitt, Kash | 1.0 | 1.0 | |||||
| Puckett, Major | 0.2 | 0.2 | |||||
| Winsley, Kameron | 1.1 | 1.1 | |||||
| Total | 2.0 | 5.0 | 4.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | ||
| 15 | Bozeman, Connor | 1.2 | 1.2 | ||||
| 6 | Coon, Porter | 2.0 | 2.0 | ||||
| 11 | Earls, Jagger | 2.0 | 2.0 | ||||
| 7 | Jones Ishee, Hunter | 0.1 | 0.2 | 1.0 | |||
| 27 | Powell, Cal | 0.1 | 0.1 | ||||
| 4 | Stogner, Cruz | 5.0 | 5.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 15 | CUMBERLAND, BRITT | 1.0 | 1.0 | ||||
| 4 | Gordon, Chris | 4.0 | 4.0 | ||||
| 42 | Taylor, Orr | 1.0 | 1.0 | ||||
| 11 | Vance, AJ | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 2 | Deweese, Hayden | 0.2 | 0.2 | ||||
| 26 | Hembree, Andrew | 4.0 | 4.0 | ||||
| 27 | Mitchell, Jax | 2.1 | 2.1 | ||||
| 13 | Sadler, Reeves | 0.2 | 0.2 | ||||
| Total | 3.2 | 4.0 | 7.2 | ||||