| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 7 | Goss, Carter | 2.0 | 2.0 | ||||
| 10 | Lloyd, Easton | 1.0 | 1.0 | ||||
| 24 | Thomas, Fin | 2.0 | 2.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total |
| Bricker, McKennan | 0.2 | 1.1 | 0.1 | 2.1 | |||
| Bryant, Tyson | 2.2 | 2.0 | 4.2 | ||||
| Mohr, Jace | 1.1 | 1.1 | |||||
| Murphy, Eli | 0.2 | 0.2 | |||||
| Shields, Sam | 2.1 | 2.1 | |||||
| Stamps, Chris | 0.1 | 0.1 | |||||
| White, Caden | 5.0 | 5.0 | |||||
| White, Colten | 4.0 | 4.0 | |||||
| White, Slade | 1.2 | 1.2 | |||||
| Total | 3.0 | 5.0 | 4.0 | 5.0 | 5.1 | 22.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 4 | Colvin, Chase | 2.2 | 2.2 | ||||
| 27 | Hamby, Ty | 1.0 | 1.0 | ||||
| 7 | Jordan, Christian | 1.0 | 1.0 | ||||
| 3 | Lucious, Jocquez | 1.0 | 1.0 | ||||
| Robinson, Dylan | 0.2 | 0.2 | |||||
| 5 | Smith, Ashtyn | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.1 | 7.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 18 | Beasley, Dalton | 0.2 | 5.0 | 5.2 | |||
| 15 | Blakeney, Brendan | 2.0 | 2.0 | ||||
| 12 | Evans, Sawyer | 1.0 | 1.0 | ||||
| 21 | Jordan, Jack | 0.1 | 0.1 | ||||
| Total | 3.0 | 6.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| Andrews, Will | 2.0 | 2.0 | |||||
| 19 | Baron, Parker | 5.0 | 5.0 | ||||
| Brister, Taft | 2.0 | 5.0 | 7.0 | ||||
| 8 | Harvey, Caeden | 1.0 | 1.0 | ||||
| Total | 4.0 | 6.0 | 5.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 5 | Haley, Garson | 2.0 | 2.0 | ||||
| 13 | Humbles, Anders | 3.0 | 4.0 | 7.0 | |||
| 25 | Jones, Drew | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| Curtis, Cooper | 1.0 | 1.0 | |||||
| Fulton, Samuel | 2.1 | 2.1 | |||||
| Hopkins, Jack | 6.0 | 6.0 | |||||
| O'Gwynn, Elijah | 1.0 | 1.0 | |||||
| Total | 4.1 | 6.0 | 10.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 12 | Clinton, Jake | 2.1 | 2.1 | ||||
| 25 | Davis, Brody | 1.2 | 1.2 | ||||
| 3 | Hibley, Hunter | 0.2 | 0.2 | ||||
| 8 | Miller, Slade | 0.2 | 0.2 | ||||
| 5 | Shattles, Hayden | 1.0 | 1.0 | ||||
| 4 | Sims, Brett | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.1 | 7.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 12 | Dale, Parker | 3.2 | 3.2 | ||||
| 3 | Myers, Tripp | 1.0 | 1.0 | ||||
| 27 | Slawson, Brayden | 1.1 | 1.1 | ||||
| 5 | Weeks, Dylan | 7.0 | 7.0 | ||||
| 2 | Welch, Hayes | 6.0 | 6.0 | ||||
| Total | 5.0 | 7.0 | 7.0 | 19.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | |
| 42 | Brown III, Joe | 0.1 | 0.1 | ||||
| 14 | Coney, Jayden | 3.0 | 3.0 | ||||
| 2 | Dyson, Qua’Darrius | 4.0 | 4.0 | ||||
| 23 | Griffin, Drake | 2.0 | 2.0 | ||||
| 11 | Hayes, Landon | 2.1 | 2.0 | 4.1 | |||
| 8 | Ross, Semaj | 1.0 | 3.0 | 4.0 | |||
| Total | 4.2 | 5.0 | 3.0 | 5.0 | 17.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| 15 | Briscoe, Hayden | 1.0 | 1.0 | ||||
| 5 | Butler, Gates | 1.0 | 2.0 | 3.0 | |||
| 4 | James, Perry | 1.0 | 2.0 | 3.0 | |||
| 33 | New, Joseph | 3.0 | 3.0 | ||||
| 27 | Valdez, Gael | 4.0 | 4.0 | ||||
| Total | 3.0 | 5.0 | 6.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 9 | Carter, William | 0.2 | 0.2 | ||||
| 24 | Johnson, Jack | 3.0 | 3.0 | ||||
| 21 | Lepard, Logan | 0.2 | 0.2 | ||||
| 11 | Mertz, Sutton | 2.1 | 2.1 | ||||
| 31 | Webb, Taft | 0.2 | 0.2 | ||||
| Total | 4.1 | 3.0 | 7.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total |
| Brown, Casen | 1.0 | 4.2 | 5.2 | ||||
| Cooper, Joseph | 1.2 | 1.2 | |||||
| Cunningham, Carson | 0.1 | 0.1 | |||||
| Golman, Mason | 2.1 | 1.1 | 3.2 | ||||
| Holmes, Collin | 3.2 | 3.2 | |||||
| Newell, Will | 5.0 | 5.0 | |||||
| Smith, Sage | 2.0 | 2.0 | |||||
| Total | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 5 | Hickman, Blaise | 1.0 | 1.0 | ||||
| 7 | Johnson, Nate | 2.0 | 2.0 | ||||
| 8 | Taylor, Browdy | 1.0 | 1.0 | ||||
| 15 | Truesdale, Reed | 2.0 | 2.0 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | |||
| 7 | Bergeron, Mason | 3.0 | 3.0 | ||||
| 15 | Duncan, Barrett | 1.1 | 1.1 | ||||
| 19 | Furr, Preston | 0.1 | 0.1 | ||||
| 10 | Heard, Harrison | 2.0 | 2.0 | ||||
| 6 | nance, Nolan | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.2 | 9.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | ||
| Clayton, Harrison | 2.0 | 2.0 | |||||
| 7 | McNair, Major | 3.0 | 3.0 | ||||
| 16 | Steen, Maddox | 3.0 | 3.0 | ||||
| 3 | Wilson, Kaiden | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||