| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| Anderson, Bryce | 1.0 | 1.0 | ||||||
| 12 | Ashley, Kolt | 1.0 | 1.0 | 2.0 | ||||
| Jeffery, Gabariel | 1.0 | 1.0 | ||||||
| McLendon, Shawn Thomas (Diesel) | 0.1 | 0.1 | ||||||
| 21 | Spencer, Maddox | 1.0 | 1.0 | |||||
| Total | 1.1 | 2.0 | 2.0 | 5.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
5
10/15 |
Total | |
| 8 | Brashier, John Luke | 0.1 | 0.1 | |||||
| 14 | Carroll, Jameson | 1.2 | 3.0 | 4.2 | ||||
| 7 | Hobock, Graham | 1.0 | 1.0 | |||||
| 10 | Johnson, Maddox | 1.2 | 1.2 | |||||
| 9 | Knight, Wesson | 1.0 | 3.0 | 4.0 | ||||
| 11 | Smith, Mason | 0.1 | 0.1 | 2.2 | 3.1 | |||
| 19 | Williams, Ben | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| 4 | Bell, Markin | 1.0 | 1.0 | |||||
| 5 | Hubbard, Jayce | 1.0 | 1.0 | |||||
| 6 | Kieffer, Joseph | 3.0 | 3.0 | |||||
| 1 | Secoy, James | 0.2 | 2.0 | 2.2 | ||||
| Total | 0.2 | 3.0 | 4.0 | 7.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| Bluem, Bentley | 1.1 | 1.1 | ||||||
| Hall, Cole | 1.2 | 1.2 | ||||||
| Hammond, Branson | 0.1 | 0.1 | ||||||
| Seal, Jase | 1.1 | 1.1 | ||||||
| Stone, Daniel | 1.0 | 0.2 | 1.2 | |||||
| Young, Reece | 1.2 | 1.2 | ||||||
| Total | 2.0 | 4.0 | 2.0 | 8.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |||
| 15 | Durr, WIll | 1.1 | 1.1 | |||||
| 37 | Hagan, Harbor | 1.0 | 1.0 | |||||
| 23 | Higginbotham, Jett | 1.0 | 1.0 | |||||
| 11 | Mangold, Rawson | 1.0 | 1.0 | |||||
| 5 | Measells, Riley | 2.1 | 2.1 | |||||
| 9 | Patrick, Wyatt | 1.2 | 1.2 | 3.1 | ||||
| 4 | Reeves, Noah | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
5
10/15 |
Total | |
| Agostinelli, Sam | 1.1 | 1.1 | ||||||
| Ainsworth, Elliot | 0.2 | 0.2 | ||||||
| Gulledge, Noah | 0.1 | 3.1 | 3.2 | |||||
| Jeter, James | 1.0 | 1.0 | ||||||
| Kostal, Townes | 1.0 | 0.2 | 1.2 | 3.1 | ||||
| McMullin, Trace | 1.0 | 1.0 | ||||||
| Wilson, Charlie | 3.0 | 2.0 | 5.0 | |||||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| 15 | Chandler, Luke | 1.0 | 0.1 | 1.1 | ||||
| 2 | Holder, Jackson | 1.0 | 1.0 | 1.0 | 3.0 | |||
| 17 | McHan, Brooks | 0.2 | 0.2 | |||||
| 12 | Moore, Easton | 0.1 | 0.1 | |||||
| 00 | O’Neal, Cooper | 0.2 | 1.2 | 2.1 | ||||
| 3 | Riels, River | 1.0 | 1.0 | 2.0 | ||||
| Total | 3.0 | 2.2 | 4.0 | 9.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
5
10/15 |
Total | |
| 5 | Carter, Thomas | 1.0 | 2.0 | 3.0 | ||||
| 11 | Crawley, Bo | 2.0 | 2.0 | |||||
| 1 | Easley, Fletcher | 0.1 | 0.1 | |||||
| 98 | Jones, Riley | 0.2 | 1.0 | 1.2 | ||||
| 23 | Metcalf, Jonathan “Chapin” | 1.0 | 1.0 | |||||
| 22 | Nisbett, John "Latt" | 0.1 | 0.1 | |||||
| 16 | Rosenblatt, Beckham | 2.0 | 2.0 | 2.0 | 6.0 | |||
| 15 | Vandevere, Albert “Wells” | 1.0 | 1.0 | |||||
| Total | 4.0 | 2.0 | 2.1 | 3.0 | 4.0 | 15.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| 15 | Clark, Trace | 1.0 | 1.0 | |||||
| 5 | Easley, Cooper | 1.0 | 1.0 | |||||
| 10 | Harris, Patrick | 3.0 | 3.0 | |||||
| 2 | Moore, Garner | 1.0 | 1.0 | |||||
| 22 | Williford, Weeks | 0.1 | 0.1 | |||||
| 25 | Wren, Elliot | 2.0 | 2.0 | |||||
| Total | 3.0 | 2.1 | 3.0 | 8.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| 1 | Andrews, Spencer | 2.0 | 2.0 | |||||
| 4 | Dew, Dakson | 2.0 | 2.0 | |||||
| 17 | Robinson, Dallas | 0.2 | 0.2 | |||||
| 3 | Tucker, Dawson | 2.0 | 2.0 | |||||
| 10 | Woods, Shaw | 2.0 | 2.0 | |||||
| Total | 2.2 | 4.0 | 2.0 | 8.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| 7 | Adams, Tate | 1.0 | 0.1 | 1.1 | ||||
| 22 | Goss, Rory | 2.0 | 2.0 | |||||
| 13 | McGuire, Henry | 1.0 | 1.0 | |||||
| 11 | Proctor, Connor | 1.0 | 1.0 | |||||
| 17 | Taylor, Denton | 1.0 | 1.0 | |||||
| Total | 3.0 | 2.0 | 1.1 | 6.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| 28 | Priest, Brian | 2.0 | 2.0 | |||||
| 27 | Ramsay, Clayton | 1.1 | 1.1 | |||||
| 99 | Reynolds, Addington | 2.0 | 2.0 | |||||
| 21 | Williams, Bullard | 1.0 | 1.0 | |||||
| Total | 3.0 | 2.0 | 1.1 | 6.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
5
10/15 |
6
10/15 |
Total |
| 15 | Bennett, Jackson | 1.0 | 0.2 | 1.2 | ||||
| 1 | Bourrage, Layton | 1.0 | 1.0 | |||||
| 18 | Bowles, Coleson | 0.2 | 0.2 | |||||
| 28 | Davidson, Jack | 2.0 | 1.0 | 3.0 | ||||
| 13 | Isom, Cline | 2.0 | 2.0 | 4.0 | ||||
| 24 | Leister, Loch | 2.0 | 0.1 | 2.1 | ||||
| 7 | Lewis, Cooper | 1.1 | 1.1 | |||||
| 10 | Rogers, Hollis (Kirk) | 1.2 | 1.2 | 3.1 | ||||
| 20 | Warren, Zane | 1.1 | 1.1 | 2.2 | ||||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 2.2 | 3.1 | 20.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
Total | |||
| 33 | Dilmore, Lawson | 1.0 | 1.0 | |||||
| 15 | Hutcheson, Jack | 1.0 | 1.0 | |||||
| 11 | Mawhorter, Reed | 2.0 | 2.0 | |||||
| 5 | McPhail, Benjamin | 1.0 | 1.0 | |||||
| 1 | Murtagh, Kase | 0.2 | 0.2 | |||||
| 4 | Webb, Ty | 0.1 | 0.1 | |||||
| Total | 2.1 | 0.2 | 3.0 | 6.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
Total | ||
| Barnes, Tyler | 0.1 | 0.1 | ||||||
| Myers, Kingston | 0.2 | 0.2 | ||||||
| Payne, Caleb | 1.0 | 1.0 | ||||||
| Peyton, Murphy | 2.0 | 1.0 | 0.2 | 3.2 | ||||
| Royer, Easton | 1.2 | 2.0 | 3.2 | |||||
| Watts, William | 1.1 | 2.0 | 3.1 | |||||
| Total | 4.0 | 3.0 | 3.0 | 2.2 | 12.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
5
10/15 |
Total | |
| Lane, Brayden | 1.0 | 0.1 | 1.1 | |||||
| Messer, Gage | 2.0 | 0.2 | 2.2 | |||||
| Mobley, Trace | 1.2 | 2.0 | 3.2 | |||||
| Nunley, Cooper | 1.0 | 1.0 | ||||||
| Tyler, Eli | 1.1 | 0.1 | 1.2 | |||||
| Vega, Gunner | 0.1 | 0.1 | ||||||
| Warren, Kayden | 1.1 | 2.1 | 0.2 | 4.1 | ||||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
Total | ||
| 8 | Andrews, Gabe | 1.0 | 1.0 | |||||
| 99 | Johnson, Sam | 0.1 | 0.1 | |||||
| 2 | Pickardt, Mason | 1.2 | 1.0 | 2.2 | ||||
| 23 | Schnur, Sebastian | 1.0 | 2.0 | 3.0 | ||||
| 3 | Stringer, James | 0.1 | 0.1 | |||||
| 22 | Wilson, Cruz | 1.0 | 0.2 | 1.2 | ||||
| 9 | Young, Jarrell | 2.0 | 2.0 | |||||
| Total | 2.1 | 3.0 | 3.0 | 2.2 | 11.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/14 |
4
10/15 |
Total | ||
| 8 | Bond, Beckett | 0.2 | 0.1 | 1.0 | ||||
| 6 | Corley, Brody | 1.0 | 1.0 | |||||
| 10 | Skelton, John David | 0.2 | 0.2 | |||||
| 27 | Sluder, Lawson | 2.0 | 3.0 | 5.0 | ||||
| 1 | Sutton, Charles | 2.1 | 1.0 | 3.1 | ||||
| Total | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |||
| 9 | Hayden, Lawson | 1.1 | 1.1 | |||||
| 5 | Herring, Elijah | 1.1 | 1.1 | |||||
| 7 | Landers, Ruston | 1.2 | 1.0 | 2.2 | ||||
| Williamson, Diego | 1.2 | 1.2 | 3.1 | |||||
| Total | 3.0 | 3.0 | 2.2 | 8.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total | ||
| 6 | Johnson, Bladyn | 1.0 | 1.0 | |||||
| 10 | Johnson, Brody | 1.1 | 1.1 | |||||
| 4 | Jordan, Kennon | 3.2 | 3.0 | 6.2 | ||||
| 24 | McAndrews, Tucker | 0.2 | 2.0 | 2.2 | ||||
| 1 | Smith, Noah | 0.1 | 2.0 | 2.1 | ||||
| 7 | Stokley, John-David | 0.1 | 0.1 | |||||
| Total | 4.0 | 2.1 | 4.0 | 4.0 | 14.1 | |||