Quarry Information
The gate entrance on the field 1 & 2 side of the Quarry will be closed until 12:30 due to other circumstances. If you are looking at the Quarry from the highway, this would be the gate on the left. Please use the gate entrance on the right side until after 12:30.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
Total |
| 11 | Little, Kendrick | 0.2 | 0.2 | ||
| 5 | Marter, Noah | 1.0 | 0.2 | 2.0 | 3.2 |
| 4 | Upchurch, Caleb | 2.1 | 2.1 | ||
| 1 | Watkins, Dayton | 0.1 | 1.0 | 1.1 | |
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
Total |
| 1 | Fuller, Cameron | 1.1 | 1.1 | ||
| 24 | Goza, Sawyer | 3.2 | 3.2 | ||
| 22 | Moore, Aiden | 1.0 | 3.1 | 4.1 | |
| 8 | Smith, Matthew | 0.2 | 0.2 | ||
| Total | 5.0 | 1.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
Total |
| 12 | Buckles, Tyler | 1.0 | 1.0 | ||
| 15 | Curro, Corbin | 1.0 | 1.0 | ||
| 2 | Hegi, Finn | 1.0 | 2.0 | 3.0 | |
| 11 | McQueen, Cadman | 1.0 | 1.0 | ||
| 17 | Rhodus, Michael | 1.0 | 3.0 | 4.0 | |
| 23 | Wells, Luke | 1.1 | 1.1 | ||
| 18 | Woodward, Wat | 2.2 | 2.2 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| 10 | Schuetzle, Zachary | 4.0 | 4.0 | ||
| 1 | Tucker, David | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| 13 | Green, Parker | 0.1 | 0.1 | ||
| Morris, Branan | 2.2 | 2.2 | |||
| 1 | Tanner, Chase | 2.0 | 2.0 | ||
| Watson, Ethan | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
Total |
| 6 | Cooper, Jaydin | 1.2 | 1.2 | ||
| 9 | McCay, Gavin | 3.0 | 1.1 | 4.1 | |
| 3 | Morrell, Luke | 2.0 | 2.0 | ||
| 23 | Myrick, Gideon | 1.1 | 1.1 | ||
| 4 | Williamson, Tyler | 1.2 | 1.2 | ||
| Total | 3.0 | 5.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| Andrews, Brant | 1.0 | 1.0 | |||
| Gholston, Breckon | 1.0 | 1.0 | 2.0 | ||
| Lillis, Kemper | 1.0 | 1.0 | |||
| Pope, Wynn | 2.0 | 2.0 | |||
| Thompson, Maddox | 1.0 | 1.0 | |||
| Total | 5.0 | 2.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
Total |
| Adams, Abbott | 2.0 | 2.0 | |||
| Darsey, Robert | 1.0 | 1.0 | |||
| Fairly, Knox | 5.0 | 5.0 | |||
| Gamblin, Benjamin | 3.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
Total |
| 1 | Fuggitt, Drey | 1.0 | 1.0 | ||
| 23 | Herrington, Landen | 1.0 | 2.1 | 3.1 | |
| 85 | Kennedy, Patrick | 1.1 | 1.1 | ||
| 10 | Parker, Zayne | 1.0 | 1.0 | ||
| 4 | Putman, Landon | 0.2 | 0.2 | ||
| Total | 2.0 | 3.0 | 2.1 | 7.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
Total |
| 9 | Campbell, Joseph | 3.0 | 0.2 | 3.2 | |
| 3 | Greer, Austin | 1.0 | 0.1 | 1.1 | |
| 34 | Keen, Bowen | 2.2 | 2.2 | ||
| 10 | Martin, Hayes | 1.1 | 1.1 | ||
| 12 | Reeder, John | 0.2 | 0.2 | ||
| Total | 3.0 | 5.0 | 1.2 | 9.2 | |