Grand Slam Sports Tournaments

Grenada, MS

Kirk Auto Group Sports Plex

82 CHALLENGE FALL CLASSIC ( SATURDAY ONLY )

Oct 14, 2023

Select Division

Central MS Stingers Carter

# Player 1
10/14
2
10/14
3
10/14
Total
44 Bennett, Hayston 1.0 1.0
18 Bounds, Kirkland 2.0 2.0
15 Carter, Noah 2.2 2.2
3 Holdiness, Matthew 3.0 3.0
23 Tuck, Bentley 2.1 2.1
25 Whittington, James 1.0 1.0
Total 4.0 5.0 3.0 12.0

Cleveland Defenders

# Player 1
10/14
2
10/14
Total
8 Christmas, Reeves 3.0 3.0
10 Litton, Nathan 9.0 9.0
19 Pipkin, Robert 4.0 4.0
Total 12.0 4.0 16.0

Grenada Rockets

# Player 1
10/14
2
10/14
3
10/14
Total
16 Carpenter, Luke 1.0 1.0
14 Dunn, David 3.0 3.0
3 Hartley, Rowland 2.0 2.0
02 Mooney, Jon waylin 0.2 0.2
01 Mooney, Nolan 1.0 1.0
08 Turner, Cason 0.1 0.1
Total 3.0 2.0 3.0 8.0

Grenada Sluggers

# Player 1
10/14
2
10/14
Total
1 Fowler, Jace 2.0 2.0 4.0
5 Millwood, Ryder 1.0 1.0
10 Woods, Brantley 2.0 2.0
Total 4.0 3.0 7.0

Mississippi Manatees

# Player 1
10/14
2
10/14
Total
4 Caruthers, Hunter 1.1 1.1
27 Gregory, Tripp 0.1 0.1
13 Hall, Braylen 0.2 0.2
8 McMullen, William Keaton 1.2 1.2
Pannell, Kaden 1.1 1.1
Total 2.0 3.1 5.1

North Mississippi Sox

# Player 1
10/14
2
10/14
3
10/14
Total
13 Lahmon, Cameron 2.0 4.0 0.2 6.2
55 Mcmillan, Cade 5.0 5.0
44 Pryor, Harrison 1.0 1.0
34 Thornton, Scout 3.0 3.0
Total 5.0 5.0 5.2 15.2

Winona Dodgers

# Player 1
10/14
2
10/14
Total
5 Campbell, Areon 2.1 2.1
21 Liberto, Jude 2.0 2.0
3 Matthews, Kole 1.0 1.0
2 Watson, Colton 1.2 1.2
Total 3.0 4.0 7.0