| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/9 |
2
9/9 |
Total | |
| 3 | Allen, Evan | 1.0 | 1.0 | ||
| 8 | Box, Benton | 2.0 | 2.0 | ||
| 9 | Wheeler, Jack | 2.0 | 2.0 | ||
| 5 | Whitaker, Mason | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/9 |
2
9/9 |
3
9/9 |
Total |
| Anthony, Wade | 1.0 | 1.0 | |||
| Cardwell, William | 1.0 | 1.0 | |||
| Edmondson, Jase | 1.0 | 1.0 | |||
| Fleming, Forrest | 1.0 | 1.0 | |||
| Halford, Troop | 1.0 | 1.0 | |||
| Kendall, Kane | 2.0 | 2.0 | |||
| Smith, Brady | 2.0 | 2.0 | |||
| Smith, Stockton | 1.0 | 1.0 | |||
| Sutton, Cam | 0.1 | 0.1 | |||
| Total | 3.0 | 4.0 | 3.1 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/9 |
2
9/9 |
Total | |
| 15 | Fultz, Liam | 0.2 | 0.2 | ||
| 5 | Moore V, Exo | 0.2 | 0.2 | ||
| 1 | Trosper, Caden | 0.2 | 2.0 | 2.2 | |
| Total | 1.1 | 2.2 | 4.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/9 |
2
9/9 |
Total | |
| 17 | Box, Wyatt | 1.1 | 1.1 | ||
| 12 | Chambley, Kaden | 0.1 | 0.1 | ||
| 25 | Glasner, Max | 2.0 | 2.0 | ||
| 11 | Goldman, Bennett | 1.0 | 1.0 | ||
| 33 | Surrell, Rylan | 1.2 | 1.2 | ||
| Total | 3.1 | 3.0 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/9 |
2
9/9 |
Total | |
| 2 | Carson, Fields | 2.0 | 2.0 | ||
| 4 | Givens, Karder | 1.0 | 1.0 | ||
| 1 | Graham, Miller | 1.0 | 1.0 | ||
| 10 | Neyman, Andrew | 1.0 | 1.0 | ||
| 12 | White, Ryker | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/9 |
2
9/9 |
Total | |
| 22 | Davis, Drake | 1.0 | 1.0 | ||
| 27 | Foster, Bronson | 1.0 | 1.0 | ||
| 58 | Grammer, Kalem | 2.0 | 2.0 | ||
| 10 | Mansell, Cohen | 0.1 | 0.1 | ||
| 6 | Stewart, Tucker | 1.0 | 1.0 | ||
| Total | 2.0 | 3.1 | 5.1 | ||