| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 20 | Brown, Jaiceon | 1.0 | 0.1 | 1.1 | |
| 12 | Draper, Bryce | 1.1 | 1.1 | ||
| 11 | Gullett, Levi | 2.2 | 2.2 | ||
| 2 | Rhodes, Bryson | 3.0 | 3.0 | ||
| 25 | Tuck, Easton | 0.2 | 0.2 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
Total | ||
| 16 | Cockrell, John Parker | 0.1 | 0.1 | ||
| 6 | Nicholson, Knox | 0.2 | 0.2 | ||
| 21 | Pickering, Jackson | 4.0 | 4.0 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 15 | Eichelberger, Grey | 1.0 | 1.0 | ||
| 13 | FRANKLIN, Callan | 2.0 | 2.0 | ||
| 5 | shivers, brady | 0.1 | 0.1 | ||
| 23 | White, Roman | 2.1 | 2.1 | ||
| Total | 2.2 | 3.0 | 5.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/7 |
Total |
| 9 | Ashmore, Brayden | 1.2 | 1.2 | ||
| 25 | McPherson, Massey | 2.0 | 2.1 | 4.1 | |
| 23 | Peyton, Bailey | 2.0 | 2.0 | ||
| 44 | Selby, Easton | 2.0 | 2.0 | ||
| 4 | Sepulvado, Matthew | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 15 | Rogers, Stephen | 3.0 | 3.0 | ||
| 8 | Rutledge, Timothy Keith (T.K.) | 3.0 | 3.0 | ||
| 7 | Ward, Kase | 2.0 | 0.2 | 2.2 | |
| 5 | Wright, Jase | 1.1 | 1.1 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 7 | Forbes, Ethan | 0.1 | 1.0 | 1.1 | |
| 9 | Holland, Samuel (Sam) | 1.0 | 1.0 | ||
| 27 | Swann, Porter | 0.1 | 0.1 | ||
| 26 | Trimm, Silas | 2.2 | 0.1 | 3.0 | |
| Total | 3.0 | 2.2 | 5.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 12 | Lamb, William Tribble | 3.0 | 3.0 | ||
| 4 | Overstreet, Preston | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/7 |
Total |
| Burke, Maddox | 2.1 | 2.1 | |||
| Edwards, Asher | 1.2 | 1.2 | |||
| McMillion, Cason | 0.2 | 0.2 | |||
| Powell, James | 1.1 | 1.1 | |||
| Rogier, Tucker | 4.0 | 4.0 | |||
| Snow, Draidyn | 2.0 | 1.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 28 | Gregory, Colton | 2.1 | 2.1 | ||
| 2 | Kennamore, Myles | 1.2 | 1.2 | ||
| 6 | Simmons, Zhyen | 0.1 | 0.1 | 0.2 | |
| 34 | Williams, Colton | 4.2 | 4.2 | ||
| Total | 5.0 | 4.1 | 9.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 1 | Criddle, Easton | 2.0 | 2.0 | ||
| 2 | Stanton, Baxter | 2.2 | 2.2 | ||
| Total | 2.0 | 2.2 | 4.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/7 |
Total |
| 22 | Alsup, Easton | 2.0 | 2.0 | ||
| 12 | Jackson, Adrian | 2.0 | 2.0 | 4.0 | |
| 9 | Morris, Colton | 3.0 | 3.0 | ||
| 4 | Robinson, Easton | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 4 | Blaylock, Paxton | 2.0 | 2.0 | ||
| 21 | Liberto, Jude | 3.0 | 3.0 | ||
| 2 | Watson, Colton | 1.0 | 1.0 | ||
| Total | 2.0 | 4.0 | 6.0 | ||