| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/21 |
Total |
| 20 | Brown, Jaiceon | 0.2 | 0.2 | ||
| 12 | Draper, Bryce | 2.0 | 2.0 | ||
| 88 | Ramage, Mason | 1.0 | 3.0 | 4.0 | |
| 28 | Scarbourgh, Dean | 2.0 | 2.0 | ||
| 25 | Tuck, Easton | 2.0 | 2.0 | ||
| 30 | Wood, Drew | 2.1 | 2.1 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
Total | ||
| Hayes, Tylan | 2.2 | 2.2 | |||
| Scott, Brady | 1.1 | 1.1 | |||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| Flake, Jeb | 3.0 | 3.0 | |||
| 1 | Rascoe, Blake | 3.2 | 3.2 | ||
| 12 | Rigdon, Gunner | 0.1 | 0.1 | ||
| 23 | Woodall, Jacob | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| 16 | Cockrell, John Parker | 1.0 | 1.0 | ||
| 1 | Edwards, Rye | 1.0 | 1.0 | ||
| 19 | Graham, Easton | 0.1 | 0.1 | ||
| 23 | Nowell, Jonathan | 4.0 | 4.0 | ||
| 8 | Vaughn, Jaxson | 2.0 | 2.0 | ||
| Total | 3.1 | 5.0 | 8.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
Total | ||
| 35 | Anderson, Colt | 1.0 | 1.0 | ||
| 1 | Mayatt, John Miles | 1.0 | 1.0 | ||
| 15 | Rogers, Stephen | 1.0 | 1.0 | ||
| 8 | Rutledge, Timothy Keith (T.K.) | 1.0 | 1.0 | ||
| 2 | Smith, Gavin | 0.2 | 0.2 | ||
| Total | 4.2 | 4.2 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| 25 | Bouchillon, Miken | 1.0 | 1.0 | ||
| 15 | Brown, Jamir | 1.0 | 1.0 | ||
| 9 | Morris, Colton | 2.0 | 3.0 | 5.0 | |
| 8 | Robinson, Clate | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||