| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/15 |
2
9/16 |
3
9/16 |
4
9/16 |
Total |
| 19 | Dulaney, Westin | 0.2 | 0.2 | |||
| 2 | Dye, Dalton | 1.2 | 1.2 | |||
| 21 | Jumper, Glen Ashton | 4.0 | 4.0 | |||
| 12 | Kent, Lanston | 5.0 | 5.0 | |||
| 1 | Oswalt, Raiden | 5.0 | 5.0 | |||
| Total | 2.1 | 5.0 | 4.0 | 5.0 | 16.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/15 |
2
9/16 |
Total | ||
| 15 | Barnes, Bentley | 1.0 | 1.0 | |||
| 25 | Credille, Bryson | 1.0 | 1.0 | 2.0 | ||
| 3 | Fooshee, Matthew | 1.0 | 1.0 | |||
| 11 | Gamble, Gavin | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/16 |
2
9/16 |
Total | ||
| 2 | Garrett, Zackary | 2.0 | 2.0 | |||
| 34 | Loredo, Niko | 3.0 | 3.0 | |||
| 18 | Purvis, John | 1.0 | 1.0 | |||
| 15 | Sudduth, Adam | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/16 |
2
9/16 |
3
9/16 |
Total | |
| 25 | Brooks, Colt | 4.0 | 4.0 | |||
| 3 | Clenny, Ridley | 3.0 | 3.0 | |||
| 6 | Huddleston, Aviance | 2.0 | 2.0 | |||
| 18 | Thompson, Ridge | 2.1 | 1.0 | 3.1 | ||
| Total | 4.1 | 3.0 | 5.0 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/15 |
2
9/15 |
Total | ||
| 50 | Callens, Neal | 1.0 | 1.0 | |||
| 24 | Williams, Braden | 3.0 | 3.0 | |||
| 37 | Williams, Gray | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||