| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| 6 | Childs, Riggs | 2.1 | 2.1 | ||
| Greer, Jackson | 2.0 | 2.0 | |||
| Johnson, Garrett | 0.2 | 0.2 | |||
| Kennedy, Evan | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/21 |
Total |
| 2 | Dye, Dalton | 4.0 | 4.0 | ||
| 21 | Jumper, Glen Ashton | 3.0 | 3.0 | ||
| 1 | Oswalt, Raiden | 3.0 | 3.0 | ||
| 22 | White, Ayden | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/21 |
Total |
| Easterling, Ace | 3.0 | 3.0 | |||
| Jenson, Cayson | 1.0 | 1.0 | |||
| Mask, Payton | 2.0 | 2.0 | |||
| Middlebrooks, Qayshawn | 2.0 | 2.0 | |||
| Moreland, Krystian | 1.2 | 1.2 | |||
| 27 | Williams, Houston | 1.2 | 1.2 | ||
| Total | 3.1 | 4.0 | 4.0 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| 2 | Clingan, Eli | 1.0 | 1.0 | ||
| 4 | COOLEY, KNOX | 3.0 | 3.0 | ||
| 28 | White, Coltn | 1.0 | 1.0 | ||
| Wood, Case “madden” | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||