SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 20 | Craig, Dylan | 2.0 | 2.0 | |
| 1 | Oh, Luke | 2.1 | 2.1 | |
| 99 | Pass, Fletcher | 4.2 | 4.2 | |
| 29 | Vernon, Cale | 0.1 | 0.1 | |
| Total | 7.0 | 2.1 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| Phillips, Gregory | 1.0 | 1.0 | ||
| Rogers, Owen | 0.1 | 0.1 | ||
| Sullivan, Jack | 2.0 | 2.0 | ||
| Thompson, Walden | 5.0 | 5.0 | ||
| Vega, Carlos | 2.2 | 2.2 | ||
| Total | 4.0 | 7.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
Total | |
| 15 | Hoch, Max | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| ayala, Jose | 2.0 | 2.0 | ||
| Gallo, Ethan | 0.1 | 4.0 | 4.1 | |
| Lamb, Avery | 0.1 | 0.1 | ||
| Lowe, Brock | 1.0 | 1.0 | ||
| Pendley, Kamden | 0.2 | 0.2 | ||
| Villa, Henry | 1.2 | 1.2 | ||
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
Total | |
| 11 | Bailey, Smith | 3.0 | 3.0 | |
| 15 | Evans, Chase | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| Devich, Alisa | 1.1 | 1.1 | ||
| Fraser, Brayden | 1.0 | 1.0 | ||
| Grey, Caleb | 1.0 | 1.0 | ||
| Grobler, Paul | 1.1 | 1.1 | ||
| Rushton, Declan | 0.2 | 0.2 | ||
| Thacker, Troy | 2.2 | 2.2 | ||
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 50 | Carroll, Braxton | 4.0 | 4.0 | |
| 99 | Ridgway, Cameron | 3.0 | 3.0 | |
| 10 | Shedge, Mihir | 2.0 | 2.0 | |
| Total | 6.0 | 3.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 14 | Fleming, Kash | 0.2 | 0.2 | |
| 20 | Hurtic, EJ | 2.1 | 2.1 | |
| 1 | Masterson, Grady | 5.0 | 5.0 | |
| 33 | McMinn, Bryson | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
Total | |
| Alexander, Cash | 1.0 | 1.0 | ||
| Edmondson, Carter | 5.0 | 5.0 | ||
| Total | 6.0 | 6.0 | ||