SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| Burkhalter, Michael | 2.2 | 2.2 | ||
| Escuadra, Eliseo | 1.0 | 1.0 | ||
| Martinez-Kandler, Avery | 0.2 | 0.2 | ||
| Radtke, Gabe | 0.1 | 0.1 | ||
| Tucker, Peyton | 0.1 | 0.1 | ||
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 99 | Middleton, Landon | 1.0 | 1.0 | |
| 7 | Murphy, Hudson | 1.0 | 1.0 | |
| 10 | Perry, Weston | 0.2 | 0.2 | |
| 77 | Williams, Hayden | 3.1 | 3.1 | |
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| Armstrong, Wyatt | 2.0 | 2.0 | ||
| Faulkner, Michael | 0.1 | 0.1 | ||
| McCall, Philip | 1.0 | 1.0 | ||
| Verrett, Kelvin | 0.2 | 0.2 | ||
| Total | 2.0 | 2.0 | 4.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total |
| 30 | De Pablo, Stefano | 3.0 | 3.0 | |
| 10 | DURAN, JEREMY | 2.0 | 2.0 | |
| Total | 3.0 | 2.0 | 5.0 | |