SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 17 | Choe, Nathaniel | 3.0 | 3.0 | |
| 10 | Cline, Walker | 3.0 | 3.0 | |
| 22 | Eugene, Jack | 1.0 | 1.0 | |
| 1 | Sentelle, Nathan | 2.0 | 2.0 | |
| Total | 6.0 | 3.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
Total | |
| Clark, Billy | 0.1 | 0.1 | ||
| Jackson, Tatum | 1.2 | 1.2 | ||
| Lipscomb, Jayson | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 53 | Cruz, Malachi | 1.0 | 1.0 | |
| 7 | Davis, Jacob | 2.0 | 2.0 | |
| 24 | Kayen, Nicholas | 2.0 | 2.0 | |
| 34 | Krock, Micah | 2.0 | 2.0 | |
| 40 | Mech, Eli | 1.0 | 2.0 | 3.0 |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| Dean, Tyler | 1.0 | 1.0 | ||
| 1 | Deiter, Jack | 3.0 | 3.0 | |
| 23 | Glisson, Wyatt | 2.0 | 2.0 | |
| 00 | Tingle, Rowan | 2.0 | 2.0 | |
| Total | 6.0 | 2.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
Total | |
| 17 | Yata, Natsuki | 4.1 | 4.1 | |
| Total | 4.1 | 4.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| Ahumada, Luis | 4.0 | 4.0 | ||
| Collins, Candler | 2.0 | 2.0 | ||
| Grana, Ethan | 3.0 | 3.0 | ||
| Siddiqui, Dean | 2.0 | 2.0 | ||
| Total | 5.0 | 6.0 | 11.0 | |