SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 42 | Bolinger, John | 1.1 | 1.1 | |
| 7 | Johnson, Eli | 1.0 | 1.0 | |
| 15 | McFall, Tryton | 1.0 | 1.0 | |
| 31 | Reeves, Maddux | 2.0 | 2.0 | |
| 10 | Richardson, Brayson | 2.0 | 2.0 | |
| 11 | Roberts, Raulie | 0.1 | 0.1 | |
| 3 | Seamon, Layne | 1.0 | 1.0 | |
| Total | 5.0 | 3.2 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| Hall, Harrison | 2.1 | 2.1 | ||
| Reynolds, Mac | 0.1 | 0.1 | ||
| West, James | 1.0 | 1.0 | ||
| Wynn, David | 3.0 | 3.0 | ||
| Total | 2.1 | 4.1 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 1 | Davis, Will | 3.0 | 3.0 | |
| 13 | Johnson, Oliver | 3.0 | 3.0 | |
| 18 | Jones, Tripp | 1.1 | 1.1 | |
| 24 | Schreck, Henry | 0.2 | 0.2 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| Alaimo, Carston | 3.0 | 3.0 | ||
| Billotte, Devin | 2.1 | 2.1 | ||
| Larsen, Levi | 2.0 | 2.0 | ||
| Morales, Yomil | 1.2 | 1.2 | ||
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| Ayers, Luke | 4.0 | 4.0 | ||
| Brooks, Peter | 0.2 | 0.2 | ||
| Kirchner, Ethan | 1.1 | 1.1 | ||
| McGinn, Patrick | 2.2 | 2.2 | ||
| Total | 4.0 | 4.2 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 2 | Ethridge, Max | 0.2 | 0.2 | |
| 27 | Fields, Owen | 1.0 | 1.0 | |
| 8 | Padgett, Alex | 3.0 | 3.0 | |
| 9 | Stanley, Reid | 2.1 | 2.1 | |
| 12 | Tillman, Wesley | 3.0 | 3.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 4 | Brookswolf, Alexander | 2.0 | 2.0 | |
| 16 | Lidbom, Baylor | 3.2 | 3.2 | |
| 99 | Reeves, Stack | 0.1 | 0.1 | |
| 21 | Sigl, Luke | 1.0 | 1.0 | |
| 11 | Thompson, Caleb | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 13 | Davis, Max | 3.1 | 3.1 | |
| 50 | Guthrie, Oskar | 5.0 | 5.0 | |
| 2 | Ullengren, Cole | 0.2 | 0.2 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 4 | Downie, Owen | 2.0 | 2.0 | |
| 2 | Resendiz, Sam | 1.0 | 1.0 | |
| 21 | Richardson, Derion | 5.0 | 5.0 | |
| 12 | Rutledge, Ashton | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
Total |
| 18 | Bunn, Caleb | 5.0 | 5.0 | |
| 13 | Cornelius, Tripp | 2.0 | 2.0 | |
| 27 | Geren, Easton | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |