Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | ||
Robinson, DaRico | 2.0 | 2.0 | ||||
San, Jacob | 3.0 | 3.0 | ||||
Sue, Aiden | 1.1 | 1.1 | ||||
Woodley, Elijah | 2.0 | 2.0 | ||||
Total | 5.0 | 3.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
Total |
14 | Brandenburg, Marcus | 1.0 | 1.0 | |||
13 | Chandler, Logan | 2.0 | 2.0 | |||
11 | Gantt, Ryan | 2.0 | 1.0 | 3.0 | ||
23 | Jancze, Cooper | 3.0 | 3.0 | |||
28 | Moss, Austin | 2.0 | 4.0 | 6.0 | ||
27 | Wagy, Bentley | 1.0 | 1.0 | |||
12 | Young, Donna | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | ||
Carmona, Eliam | 1.0 | 0.2 | 1.2 | |||
Fulcher, Cole | 2.0 | 2.0 | ||||
Marcus, Emory | 2.0 | 2.0 | ||||
Nagy, Mason | 0.1 | 0.1 | ||||
Smith, Carter | 1.0 | 1.0 | ||||
Soto, Justice | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
Total | |
2 | Banks, Mikhai | 2.0 | 2.0 | |||
5 | Brooks, Dennis | 1.2 | 1.2 | |||
27 | Carter, Ayden | 2.0 | 0.1 | 2.1 | ||
0 | Jones, Dallas | 1.0 | 1.0 | |||
3 | Mills, Malachi | 0.1 | 0.1 | |||
44 | Washington, Ron | 3.1 | 3.1 | |||
Total | 3.2 | 3.0 | 4.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
Total |
Bealing, Mason | 1.0 | 2.0 | 3.0 | |||
Clark, Billy | 4.0 | 4.0 | ||||
Germann, Landon | 5.0 | 5.0 | ||||
Hanley, Bryson | 4.0 | 4.0 | ||||
Hunt, Wyatt | 1.0 | 1.0 | ||||
Jackson, Tatum | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | ||
23 | Jenkins, Alister | 1.0 | 1.0 | |||
8 | Sherrill, William | 0.2 | 3.0 | 3.2 | ||
1 | Wilson, Jackson | 3.1 | 3.1 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | ||
1 | Crane, Liam | 3.0 | 3.0 | |||
8 | Goldstone, Landon | 1.0 | 1.0 | |||
3 | Walker, Brody | 0.2 | 4.0 | 4.2 | ||
Total | 3.2 | 5.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | ||
Jimenez, Paul | 1.2 | 1.2 | ||||
Kirchner Jr, Ryan | 2.1 | 2.1 | ||||
Okonta, Nakai | 2.0 | 2.0 | ||||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | ||
44 | Byrd, Harrison | 1.0 | 1.0 | |||
27 | Hasselbach, Jackson | 1.0 | 1.0 | |||
12 | Ono, Evan | 0.2 | 0.2 | |||
7 | Shalhoop, Rhys | 1.0 | 1.0 | |||
13 | Sisk, Eli | 2.0 | 2.0 | |||
3 | Sumpter, Leo | 2.0 | 2.0 | |||
17 | Yata, Natsuki | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 8.0 |