Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | |
2 | Baxter, Fate | 2.0 | 2.0 | ||
3 | DUNCAN, DREW | 0.1 | 0.1 | ||
9 | Finn, Luke | 1.0 | 1.0 | ||
15 | Hopkins, Crew | 3.0 | 3.0 | ||
7 | Kelley, Miles | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/29 |
Total | |
9 | Butler, Anthony | 3.0 | 3.0 | ||
01 | Crawl, Jacob | 1.0 | 1.0 | ||
50 | Fullman, Nile | 4.0 | 4.0 | ||
0 | Simpson, Karter | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/29 |
Total | |
Fernandez, Juan | 3.0 | 3.0 | |||
Lucky, Sam | 1.0 | 1.0 | |||
Salsameda, Samuel | 2.0 | 2.0 | |||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/29 |
Total | |
28 | DeBacker, Henry | 1.0 | 1.0 | ||
10 | Hess, Reider | 2.0 | 2.0 | ||
44 | Metzloff, Emerson | 1.0 | 3.0 | 4.0 | |
11 | Royden, Thomas | 1.0 | 1.0 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/29 |
Total | |
Brown, Brody | 2.2 | 2.2 | |||
Laur, Asher | 0.1 | 0.1 | |||
Lopez, Mathias | 1.2 | 1.2 | |||
Maddox, Wyatt | 2.0 | 2.0 | |||
Mann, Carson | 0.1 | 0.1 | |||
Serrano, Favian | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | |
18 | Burton, Josiah | 5.0 | 5.0 | ||
6 | Crawford, Jayden | 2.1 | 2.1 | ||
13 | Mateo, Manny | 0.1 | 0.1 | ||
Total | 5.0 | 2.2 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
Total |
17 | Chung, Caleb | 3.0 | 3.0 | ||
22 | Kim, Jayden | 3.0 | 3.0 | ||
99 | McLaughlin, Patrick | 0.2 | 0.2 | ||
23 | Patrick, Jackson | 1.0 | 1.0 | ||
5 | Power, Carson | 0.2 | 0.2 | ||
44 | Rhodes, Clayton | 3.1 | 3.1 | ||
Total | 4.2 | 4.0 | 3.0 | 11.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
Total |
99 | Alvarado, David | 3.0 | 3.0 | ||
43 | Cui, Daliang | 0.2 | 0.2 | ||
24 | Davis, Caleb | 2.0 | 0.2 | 2.2 | |
17 | Ivanychuk, Mark | 1.0 | 1.0 | 2.0 | |
5 | Patterson, Marlon | 1.0 | 1.0 | ||
12 | Perez, Fernando | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | |
Benson, Theo | 3.0 | 3.0 | |||
Cumby, Zach | 0.1 | 0.1 | |||
Ruiz, Kayden | 1.2 | 1.2 | |||
Total | 1.2 | 3.1 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | |
Duggan, Bryan | 2.0 | 2.0 | |||
Lee, Jeremiah | 2.0 | 2.0 | |||
MacFarlane, William | 1.1 | 1.1 | |||
Tucker, Maddox | 1.2 | 1.2 | |||
Total | 3.0 | 4.0 | 7.0 |