| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total |
| 12 | Buie, Ali | 1.0 | 1.0 | ||
| 2 | Collins, Brayden | 1.0 | 1.0 | ||
| 5 | James Jr, Armaund | 2.0 | 2.0 | ||
| 15 | Sudduth, Shane | 4.0 | 4.0 | ||
| 6 | White, Kody | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total |
| 27 | Callahan, Patrick | 2.0 | 3.1 | 5.1 | |
| 13 | Danos, Alec | 0.1 | 0.1 | ||
| 3 | Deggans, Graham | 1.0 | 0.2 | 1.2 | |
| 21 | Demma, Alexandre | 0.2 | 0.2 | ||
| 9 | Rudiger, Stephen | 2.1 | 2.1 | ||
| Total | 2.0 | 4.1 | 4.0 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total |
| 1 | Bolton, Scottie | 0.1 | 0.1 | ||
| 6 | Cooper, Jaydin | 1.0 | 1.0 | 2.0 | |
| 9 | McCay, Gavin | 0.1 | 0.1 | ||
| 3 | Morrell, Luke | 2.0 | 2.0 | ||
| 27 | Stringer, Jaxsen | 3.0 | 3.0 | ||
| 11 | White, Kendall | 0.2 | 0.2 | ||
| 4 | Williamson, Tyler | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total |
| 10 | Boyte, Mason | 0.2 | 2.0 | 2.2 | |
| 12 | Hudson, Kiptyn | 2.0 | 2.0 | ||
| 01 | Woodall, Christopher | 1.0 | 1.0 | ||
| Total | 2.0 | 0.2 | 3.0 | 5.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/30 |
2
9/30 |
3
10/1 |
Total |
| Bragg, Jayce | 4.0 | 4.0 | |||
| Franklin, Jackson | 1.0 | 1.0 | |||
| Jenkins, Ja’Marius | 1.0 | 1.0 | |||
| McCullum, Zykyren | 2.0 | 2.0 | |||
| Robinson, Lance | 2.0 | 2.0 | |||
| Total | 4.0 | 2.0 | 4.0 | 10.0 | |