| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
5
10/8 |
Total |
| 4 | Blocker, Connor | 2.0 | 2.0 | ||||
| 8 | Broome, Hudson | 1.0 | 1.0 | ||||
| 1 | Clark, Whit | 1.0 | 4.0 | 5.0 | |||
| 11 | Gerald, Austin | 1.2 | 1.2 | ||||
| 14 | Green, Miles | 2.0 | 2.0 | ||||
| 2 | Husband, Jordyn | 1.0 | 1.0 | ||||
| 27 | McNabb, Jake | 1.0 | 0.1 | 1.1 | |||
| 24 | Whittington, Griffin | 1.0 | 2.0 | 3.0 | |||
| Total | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 17.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
Total | |
| 8 | Aultman, Ford | 1.0 | 2.0 | 3.0 | |||
| 3 | Bozeman, Gavin | 0.1 | 1.0 | 1.1 | |||
| 00 | Freeman, Ryder | 1.0 | 2.0 | 3.0 | |||
| 1 | Oglesbee, Warren | 2.0 | 2.0 | ||||
| 6 | Shows, Jase | 1.0 | 1.0 | 2.0 | |||
| Total | 2.1 | 3.0 | 3.0 | 3.0 | 11.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
5
10/8 |
Total |
| 17 | Busby, Cooper | 0.2 | 0.2 | ||||
| 3 | Jay, Alden | 1.0 | 1.0 | ||||
| 5 | Jones, Sebastyn | 2.0 | 2.0 | ||||
| 35 | McLeod, Levi | 4.0 | 4.0 | ||||
| 34 | Munn, Judson | 2.2 | 2.2 | ||||
| 21 | Pickett, Kason | 1.1 | 1.1 | ||||
| 55 | Scott, Grayson | 0.1 | 0.1 | ||||
| 25 | Stuart, Barrett | 1.0 | 1.0 | ||||
| 30 | Warren, Levi | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 15.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total | ||
| 32 | Alden, Parker | 0.2 | 0.2 | ||||
| 26 | Daves, Slade | 1.0 | 1.0 | ||||
| 20 | Dukes, Hudson | 1.0 | 1.0 | ||||
| 99 | Eaves, Fischer | 2.0 | 2.0 | ||||
| 2 | Echols, Jordan Lane | 1.2 | 1.2 | ||||
| 7 | Fletcher, John Luke | 1.0 | 1.0 | ||||
| 35 | Westberry, Layne | 2.0 | 2.0 | ||||
| 22 | Wilson, Cruz | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.1 | 3.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
Total | |
| 8 | Andrews, Gabe | 2.1 | 2.1 | ||||
| 16 | Perez, Conner | 1.0 | 1.0 | ||||
| 2 | Pickardt, Mason | 2.0 | 2.0 | ||||
| 23 | Schnur, Sebastian | 2.0 | 2.0 | ||||
| 3 | Stringer, James | 2.0 | 2.0 | 4.0 | |||
| 9 | Young, Jarrell | 0.2 | 0.2 | ||||
| Total | 4.0 | 2.0 | 3.0 | 3.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total | ||
| 1 | Davis, Josh | 2.0 | 2.0 | ||||
| 10 | McCrory, Wylde | 1.0 | 1.0 | ||||
| 6 | Searcy, Ethan | 1.0 | 1.0 | ||||
| 12 | Stringer, Wright | 2.0 | 2.0 | ||||
| 32 | Terry, Nick | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
4
10/8 |
Total | |
| Brewer, Lawson | 2.1 | 2.1 | |||||
| Hall, Asher | 1.0 | 1.0 | |||||
| Hebert, Bryce | 0.2 | 1.0 | 1.2 | ||||
| Prince, Maddox | 1.0 | 0.2 | 2.0 | 3.2 | |||
| Total | 1.0 | 1.2 | 3.0 | 3.0 | 8.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total | ||
| 27 | Alexander, Baylor | 1.0 | 1.0 | ||||
| 8 | Brown, Carter | 0.2 | 0.2 | ||||
| 2 | Brown, Trenten | 1.1 | 1.1 | ||||
| 7 | Duncan, Corbin | 2.0 | 0.2 | 2.2 | |||
| 23 | Hunt, Isaiah | 0.2 | 0.2 | ||||
| 33 | McLendon, Shaw | 1.0 | 1.0 | ||||
| 1 | Williams, John | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.1 | 2.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total | ||
| 6 | Johnson, Bladyn | 0.2 | 1.0 | 1.2 | |||
| 4 | Jordan, Kennon | 0.1 | 0.1 | ||||
| 9 | Lofton, Kolston | 0.2 | 0.2 | ||||
| 24 | McAndrews, Tucker | 1.0 | 2.0 | 3.0 | |||
| 3 | Norsworthy, Peyton | 0.1 | 0.1 | ||||
| 1 | Smith, Noah | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | |||