| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | ||
| 9 | Allen, Ethan | 1.0 | 1.0 | |||
| 7 | Creighton, Porter | 1.0 | 1.0 | |||
| 10 | Lowery, Hudson | 2.0 | 2.0 | |||
| 15 | Shows, Brent | 1.0 | 1.0 | |||
| 13 | Vanderheiden, Connor | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
4
10/22 |
Total |
| 16 | Baggett, Oakley | 3.0 | 3.0 | |||
| 28 | Bergin, William | 2.0 | 1.0 | 3.0 | ||
| 7 | Braddock, Brooks | 3.0 | 3.0 | |||
| 11 | Graham, Donald | 5.0 | 5.0 | |||
| May III, Joel T | 1.0 | 1.0 | ||||
| Total | 3.0 | 5.0 | 3.0 | 4.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | ||
| 6 | Codding, Noah | 0.2 | 0.2 | |||
| 64 | DeLong, Campbell | 1.0 | 1.0 | |||
| 8 | Douglas, Jakson | 1.0 | 1.0 | |||
| 17 | Falvey, Clay | 5.0 | 5.0 | |||
| 24 | Hutson, Ryan | 1.1 | 1.1 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/22 |
Total | |
| 1 | Dugas, Tyson | 4.1 | 4.1 | |||
| 21 | Nobles, Bransen | 0.2 | 0.2 | 1.1 | ||
| 50 | Pace-Fontenot, Noah | 1.1 | 1.1 | |||
| Robinson, Carter | 0.1 | 0.1 | ||||
| Saucier, Brace | 0.2 | 0.2 | ||||
| 5 | SAUCIER, MELISSA | 0.1 | 0.1 | |||
| Total | 1.1 | 2.0 | 5.0 | 8.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | ||
| 24 | McGee, Jacob | 2.0 | 2.0 | |||
| 4 | McWilliams, Mason | 2.0 | 2.0 | |||
| 23 | Wilson, Wyatt | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 5.0 | |||