| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/6 |
Total |
| 14 | Dunn, David | 2.0 | 2.0 | ||
| 02 | Mooney, Jon waylin | 2.0 | 2.0 | ||
| 01 | Mooney, Nolan | 1.0 | 6.0 | 7.0 | |
| Total | 3.0 | 2.0 | 6.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/6 |
Total |
| 99 | Alexander, Bentley | 1.0 | 1.0 | ||
| 1 | Fowler, Jace | 1.0 | 1.0 | ||
| 44 | Lee, Paxton | 3.0 | 3.0 | ||
| 23 | Mabry, Carson | 1.1 | 1.1 | ||
| 6 | Turner, Cason | 0.1 | 0.1 | ||
| 10 | Woods, Brantley | 1.0 | 4.0 | 5.0 | |
| Total | 3.1 | 4.1 | 4.0 | 11.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | |
| 8 | Lancaster, Brenden | 3.1 | 3.1 | ||
| 10 | Smith, Rowan | 2.0 | 2.0 | ||
| Total | 3.1 | 2.0 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/6 |
Total |
| 22 | Alsup, Easton | 2.2 | 2.2 | ||
| 25 | Bouchillon, Miken | 2.0 | 2.0 | ||
| 12 | Jackson, Adrian | 1.0 | 1.0 | ||
| 9 | Morris, Colton | 9.0 | 9.0 | ||
| 1 | Robinson, Catcher | 2.0 | 2.0 | ||
| 4 | Robinson, Easton | 1.0 | 1.0 | ||
| Total | 4.0 | 4.2 | 9.0 | 17.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/6 |
Total |
| 5 | Campbell, Areon | 1.0 | 1.0 | ||
| 21 | Liberto, Jude | 2.0 | 2.0 | ||
| 3 | Matthews, Kole | 2.0 | 2.0 | ||
| 9 | Watkins, Wyatt | 2.0 | 2.0 | ||
| 2 | Watson, Colton | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |