| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| 5 | Breedlove, Wyatt | 1.2 | 1.2 | ||||
| 4 | Chandler, Graham | 1.0 | 1.0 | 2.0 | |||
| 8 | Harris, Harper | 1.1 | 1.1 | ||||
| 7 | Harvell, Reed | 1.0 | 1.0 | ||||
| 45 | Rowland, Colt | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | ||
| 5 | Cooley, Harrison | 2.0 | 2.0 | ||||
| 41 | Garner, Cole | 2.0 | 2.0 | ||||
| 1 | Johnson, Ayden | 0.2 | 0.2 | ||||
| 8 | Stubbs, Cole | 2.0 | 3.0 | 5.0 | |||
| 99 | Stubbs, Cooper | 1.1 | 1.1 | ||||
| 7 | Walker, Luke | 0.2 | 0.2 | ||||
| 6 | Walker, Maddox | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| Denton, Luke | 1.0 | 1.0 | |||||
| Maddox, Landen | 2.0 | 2.0 | |||||
| McKnight III, General | 2.0 | 2.0 | |||||
| Stonestreet, Michael | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/8 |
Total | |
| 23 | Burd, Ellis | 1.0 | 1.0 | ||||
| Holloway, Jackson | 1.0 | 1.0 | |||||
| Neal, Jr, Carlando | 1.0 | 5.0 | 6.0 | ||||
| Pongetti, Matthew | 2.0 | 5.0 | 7.0 | ||||
| Woodard, Walt | 2.0 | 2.0 | |||||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | ||
| Byars, Brax | 0.2 | 0.2 | |||||
| Cavenaugh, Cameron | 2.1 | 2.1 | |||||
| Comans, Clark | 0.1 | 0.1 | |||||
| McMillan, Brennen | 1.0 | 0.2 | 1.2 | ||||
| Nugent, William | 2.0 | 2.0 | |||||
| Strait, Keegan | 2.0 | 2.0 | |||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| 10 | Harden, Hayden | 1.2 | 1.2 | ||||
| 2 | Hardin, Hampton | 2.1 | 2.1 | ||||
| 24 | Houston, Anderson | 2.2 | 2.2 | ||||
| 12 | Wright, Tanner | 2.1 | 2.1 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
Total | |
| ADAIR, JETT | 0.2 | 1.0 | 1.2 | ||||
| Brown, Alec | 5.0 | 5.0 | |||||
| Burks, Braxton | 4.0 | 4.0 | |||||
| Campbell, Aaron | 0.2 | 0.2 | |||||
| FOSTER, LUKE | 0.1 | 0.1 | |||||
| Hildreth, Wyatt | 1.0 | 1.0 | |||||
| Pannell, Jayce | 2.0 | 2.0 | |||||
| Russell, Cohen | 2.1 | 2.1 | |||||
| Total | 3.0 | 5.0 | 3.0 | 6.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| 4 | Allison, Cooper | 1.1 | 1.1 | ||||
| 23 | Golightly, Vaiden | 2.0 | 2.0 | ||||
| 15 | Haley, Max | 0.2 | 0.2 | ||||
| 10 | Parson, Cooper | 1.0 | 1.0 | ||||
| 9 | Ware, Clay | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.1 | 5.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| 3 | Curry, Tyron | 0.1 | 0.1 | ||||
| 2 | Edwards, Kylan | 0.1 | 0.1 | ||||
| 5 | Galjour, Rhett | 3.0 | 3.0 | ||||
| 4 | Patterson-Shirley, Carter | 1.0 | 1.0 | ||||
| Total | 0.2 | 4.0 | 4.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
Total | |
| 28 | Benson, Gus | 1.2 | 2.0 | 3.2 | |||
| 44 | DuBard, Colton | 2.1 | 2.1 | ||||
| 34 | Harrison, Dean | 6.0 | 6.0 | ||||
| 5 | Milton, Charlie | 1.0 | 1.0 | ||||
| 2 | Scarborough, Sheldon | 3.1 | 2.0 | 5.1 | |||
| Total | 4.1 | 6.0 | 4.0 | 4.0 | 18.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
5
6/9 |
Total |
| 10 | Davidson, Matt | 1.1 | 4.0 | 5.1 | |||
| 00 | Eppinette, Sage | 2.1 | 2.0 | 4.1 | |||
| 51 | Henderson, Zeke | 0.2 | 1.0 | 1.2 | |||
| 33 | Noble, Michael Paul | 0.2 | 2.0 | 2.2 | |||
| 18 | Oswalt, Kasen | 3.0 | 3.0 | ||||
| Total | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 17.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
5
6/9 |
Total |
| Carter, Alex | 1.0 | 5.0 | 6.0 | ||||
| Cauthen, Sawyer | 0.2 | 0.2 | |||||
| Thompson, Channing | 2.1 | 1.0 | 3.1 | ||||
| Thrasher, Liam | 1.2 | 1.2 | |||||
| 13 | Ward, Owen | 2.1 | 2.1 | ||||
| 16 | WOOD, Mikey | 4.0 | 4.0 | 8.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
Total | |
| 27 | Daugherty, Briston | 2.0 | 2.0 | 4.0 | |||
| 3 | Ellison, Tripp | 4.0 | 4.0 | ||||
| 2 | Knight, Cameron | 1.0 | 1.0 | ||||
| 1 | Morgan, William | 3.0 | 3.0 | ||||
| 17 | Smith, Harris | 4.0 | 4.0 | ||||
| 22 | Williams, Parker | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
Total | |
| 9 | Dickerson, Luke | 0.2 | 0.2 | ||||
| 18 | Irby, Ty | 2.2 | 2.2 | ||||
| 3 | LaPrade, Lucas | 5.2 | 5.2 | ||||
| 24 | Mann, Brady | 4.0 | 4.0 | ||||
| 27 | McManus, Mason | 0.2 | 0.2 | ||||
| 10 | Park, Jaxon | 1.1 | 0.1 | 1.2 | |||
| Total | 2.2 | 3.0 | 5.2 | 4.0 | 15.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| 22 | Dorroh, Cooper | 0.1 | 0.1 | ||||
| 4 | Elinburg, Haiden | 2.0 | 2.0 | ||||
| 6 | Gardner, James | 1.1 | 1.1 | ||||
| 21 | Hairston, Davarrius | 1.1 | 1.1 | ||||
| 10 | Still, Austin | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| 2 | Cox, Hobson | 1.0 | 1.0 | ||||
| 11 | Hughes, Gardner | 3.0 | 1.0 | 4.0 | |||
| 44 | Lipscomb, Matthew | 3.0 | 3.0 | ||||
| 42 | Mix, Ronald | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| 24 | Beausoliel, Owen | 3.0 | 3.0 | ||||
| 23 | Brown, William | 2.0 | 2.0 | ||||
| 50 | Cordell, Hayes | 2.0 | 2.0 | ||||
| Duke, Wyatt | 3.0 | 3.0 | |||||
| Total | 5.0 | 5.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| Hood, Cooper | 0.2 | 0.2 | |||||
| Justice, Gavyn | 2.2 | 2.2 | |||||
| Martin, Hayden | 4.1 | 4.1 | |||||
| Smith, Carson | 0.1 | 0.1 | |||||
| Total | 3.0 | 5.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | |||
| 9 | Austin, Jude | 0.1 | 0.1 | ||||
| 11 | Gaston II, Jeremy | 2.0 | 2.0 | ||||
| 15 | Kilgore, Jeremiah | 1.0 | 1.0 | ||||
| 10 | Rigdon, Ryan Wesley | 0.2 | 0.2 | ||||
| 32 | Wilson, Yates | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | ||
| 17 | Babl, Jude | 2.1 | 2.1 | ||||
| 3 | Bryant, Triton | 1.2 | 1.2 | ||||
| 10 | Pearson, Bentley | 5.0 | 5.0 | ||||
| Riles, Robert | 0.1 | 0.1 | |||||
| 6 | Rogers, William | 1.0 | 1.0 | ||||
| 22 | Stewart, Charley | 3.0 | 3.0 | ||||
| Total | 5.1 | 4.0 | 4.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
Total | |
| Arrington, Wilder | 2.0 | 2.0 | |||||
| Beverly, Sam | 2.0 | 2.0 | |||||
| Eidson, Mason | 2.0 | 3.0 | 5.0 | ||||
| Fox, Jacob | 1.0 | 6.0 | 7.0 | ||||
| Morris, Nick | 3.0 | 3.0 | |||||
| Total | 4.0 | 6.0 | 3.0 | 6.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/8 |
Total | ||
| Austin, Andrew | 1.0 | 1.0 | |||||
| Crouse, Bray | 5.0 | 5.0 | |||||
| Deaton, Carter | 2.0 | 2.0 | |||||
| Fortner, Griffin | 2.1 | 2.1 | |||||
| Howell, Griffin | 3.2 | 3.2 | |||||
| Total | 6.0 | 3.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | ||
| 24 | Gregg, Samuel | 1.0 | 1.0 | ||||
| 15 | Manasco, Aiden | 2.0 | 5.0 | 7.0 | |||
| 20 | Price, Power | 1.0 | 1.0 | ||||
| 9 | Rigdon, Bryce | 2.0 | 0.2 | 2.2 | |||
| 13 | WILLIAMS, Frederick(FJ) | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 5.2 | 12.2 | |||