| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| Anderson, Bryce | 0.2 | 0.2 | ||||||
| Jeffery, Gabariel | 3.0 | 3.0 | ||||||
| Knight, Samuel (Paxton) | 3.1 | 3.1 | ||||||
| Koegel, Brayden | 1.0 | 1.0 | ||||||
| Morrow, Gavin | 1.0 | 1.0 | ||||||
| 21 | Spencer, Maddox | 0.1 | 0.1 | |||||
| Wallace, Lake | 0.1 | 2.0 | 2.1 | |||||
| Total | 2.0 | 4.2 | 5.0 | 11.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
5
6/9 |
Total | |
| 23 | Burton, Cash | 0.2 | 0.2 | |||||
| 13 | Cleveland, Kiptyn | 1.0 | 1.2 | 2.2 | ||||
| 22 | Davis, Drake | 3.1 | 2.1 | 5.2 | ||||
| 2 | Dingler, Weston | 1.0 | 1.0 | |||||
| 58 | Grammer, Kalem | 0.2 | 5.0 | 5.2 | ||||
| 30 | Thorn, Everett | 1.0 | 4.0 | 5.0 | ||||
| Total | 2.2 | 5.0 | 4.0 | 5.0 | 4.0 | 20.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 17 | Breaux, Cullen | 2.0 | 2.0 | |||||
| 13 | Hodges, Bobby | 3.0 | 3.0 | |||||
| 5 | Kennedy, Houston | 1.0 | 0.1 | 1.1 | ||||
| Total | 4.0 | 2.1 | 6.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | ||||
| 1 | Bolander, Louis | 1.0 | 1.0 | |||||
| 17 | Bolander, Theo | 2.0 | 2.0 | |||||
| 25 | Byrd, Artie | 2.0 | 2.0 | |||||
| 7 | Kinkade, Michael | 2.0 | 2.0 | |||||
| 10 | Williams, Andrew | 1.1 | 1.1 | |||||
| Total | 4.0 | 4.1 | 8.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | |||
| 2 | Arnold, Eastyn | 3.0 | 3.0 | |||||
| 7 | Buie, Jaxon | 3.0 | 3.0 | |||||
| 17 | Goodwin, Brooks | 2.0 | 2.0 | |||||
| 25 | Meteer, Joshua | 1.0 | 1.0 | |||||
| 8 | Myers, Logan | 0.1 | 0.1 | |||||
| Total | 3.0 | 3.1 | 3.0 | 9.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
5
6/9 |
Total | |
| 20 | Fuller, Mason | 2.2 | 2.2 | |||||
| 22 | Hollingsworth, Hayes | 2.0 | 2.0 | 4.0 | ||||
| 12 | Powell, Keion | 1.0 | 4.0 | 5.0 | ||||
| 1 | Puckett, Haydon | 0.1 | 0.1 | |||||
| 31 | Wilson, Tripp | 0.1 | 3.0 | 3.1 | ||||
| 11 | Wimberly, Hunter | 3.0 | 2.1 | 5.1 | ||||
| Total | 5.0 | 4.2 | 3.2 | 3.1 | 4.0 | 20.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/8 |
Total | ||
| 7 | A Wright, Shemeka | 1.2 | 1.2 | |||||
| 5 | Evans, Jett | 2.2 | 1.0 | 3.2 | ||||
| 4 | Herndon, Deshaun | 1.0 | 1.0 | |||||
| 15 | Martin, Jacob | 2.0 | 1.0 | 3.0 | ||||
| 33 | McFarland, Parker | 1.0 | 1.0 | |||||
| 17 | McGee, William | 0.1 | 0.1 | |||||
| 3 | Nelson, Alex | 0.1 | 2.0 | 2.1 | 4.2 | |||
| Total | 3.1 | 4.0 | 4.0 | 4.0 | 15.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 11 | Black Jr., Joshua | 1.0 | 1.0 | |||||
| 21 | McCrory, Ashton | 1.0 | 1.0 | |||||
| 33 | Myers, Samuel | 1.0 | 1.0 | |||||
| 18 | Rayburn, Stephanie | 2.0 | 2.0 | |||||
| 23 | Taylor, Wells | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 17 | Goodwin, Rhett | 1.1 | 1.0 | 2.1 | ||||
| 30 | Hutcheson, Ty | 1.0 | 1.0 | |||||
| 16 | Waldrip, Jase | 3.2 | 3.2 | |||||
| 18 | Werner, Case | 2.0 | 2.0 | |||||
| Total | 5.0 | 4.0 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 15 | Camburn, Sebastian | 1.0 | 3.1 | 4.1 | ||||
| 11 | Clark, Jaxx Sawyer | 1.0 | 1.0 | |||||
| Franks, Easton | 2.0 | 2.0 | ||||||
| 18 | Glissen, Obie | 1.0 | 1.0 | |||||
| Hinton, Beau | 1.0 | 1.0 | ||||||
| 8 | Killough, Owen | 0.2 | 0.2 | |||||
| 3 | Smith, Rylan | 0.2 | 0.2 | |||||
| 7 | Walker, Jaylen | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.2 | 4.0 | 11.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 9 | Casola, Keegan | 5.0 | 5.0 | |||||
| 23 | Hennessy, Luke | 4.0 | 4.0 | |||||
| Total | 4.0 | 5.0 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 4 | Dew, Dakson | 1.0 | 2.0 | 3.0 | ||||
| 17 | Robinson, Dallas | 0.2 | 0.2 | |||||
| 8 | Smith, Blaise | 1.0 | 1.0 | |||||
| 3 | Tucker, Dawson | 1.0 | 1.0 | |||||
| 2 | Tucker, Devin | 1.0 | 1.0 | |||||
| 10 | Woods, Shaw | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.2 | 7.2 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
Total | ||
| 7 | Adams, Tate | 2.2 | 2.2 | |||||
| 5 | Ervin, Thomas | 2.0 | 2.1 | 4.1 | ||||
| 22 | Goss, Rory | 0.1 | 0.1 | 0.2 | ||||
| 10 | McFatter, Eli | 0.1 | 0.1 | |||||
| 13 | McGuire, Henry | 0.1 | 0.1 | |||||
| 11 | Proctor, Connor | 1.2 | 1.2 | 3.1 | ||||
| 17 | Taylor, Denton | 1.2 | 1.1 | 3.0 | ||||
| Total | 4.0 | 4.0 | 2.2 | 4.0 | 14.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 15 | Dolan, Carter | 1.0 | 1.0 | |||||
| 2 | Jones, Brady | 2.0 | 2.0 | |||||
| 35 | Link, Augustus | 3.0 | 3.0 | |||||
| 10 | Malone, Lionel | 1.0 | 1.0 | |||||
| Total | 3.0 | 4.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | |||
| Hill, Rhett | 1.2 | 1.2 | ||||||
| King, Carter | 2.0 | 2.0 | ||||||
| Settlemires, Nathan | 2.0 | 2.1 | 4.1 | |||||
| Vuncannon, Luke | 1.1 | 1.1 | ||||||
| Walker, Will | 1.0 | 1.0 | ||||||
| Ward, Kruz | 2.0 | 2.0 | ||||||
| Total | 3.1 | 4.0 | 5.0 | 12.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | |||
| 14 | Beckham, Jackson | 2.0 | 2.0 | |||||
| 5 | Burress, Kash | 2.0 | 2.0 | |||||
| 13 | Isbell, Jonah | 5.0 | 5.0 | |||||
| 23 | Murphy, Jace | 1.0 | 1.0 | |||||
| 10 | Wooley, Perry | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
Total | ||
| 7 | Finnegan, Patrick | 1.0 | 1.0 | |||||
| 58 | Hansen, Cooper | 1.0 | 1.0 | |||||
| 15 | Hutcheson, Jack | 1.0 | 1.0 | |||||
| 11 | Mawhorter, Reed | 4.0 | 1.0 | 5.0 | ||||
| 5 | McPhail, Benjamin | 0.1 | 1.0 | 1.1 | ||||
| 1 | Murtagh, Kase | 1.1 | 1.1 | |||||
| 24 | Sorrentino, Benjamin | 0.2 | 0.2 | |||||
| Wiseman, Graham | 3.0 | 3.0 | ||||||
| Total | 2.0 | 3.1 | 4.0 | 5.0 | 14.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
5
6/9 |
6
6/9 |
Total |
| 8 | Beardain, Knox | 3.0 | 3.0 | |||||
| 5 | Bennett, Cutler | 5.0 | 5.0 | |||||
| 17 | Box, Wyatt | 3.0 | 3.0 | |||||
| 12 | Chambley, Kaden | 2.0 | 2.0 | |||||
| 25 | Glasner, Max | 1.0 | 2.0 | 5.0 | 8.0 | |||
| 4 | Harris, Maddox | 2.0 | 2.0 | |||||
| 33 | Surrell, Rylan | 2.0 | 2.0 | |||||
| 9 | Thomas, Jack | 2.0 | 0.1 | 2.1 | ||||
| Total | 4.0 | 4.0 | 4.1 | 5.0 | 5.0 | 5.0 | 27.1 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | |||
| 14 | BENNETT, WALKER | 1.2 | 1.2 | |||||
| 38 | Flautt, James | 1.2 | 1.2 | |||||
| 3 | Hedges, James | 0.1 | 0.1 | |||||
| Houston, Branlee | 1.1 | 1.1 | ||||||
| 33 | Watson, Gauge | 4.0 | 4.0 | |||||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 2 | Black, Liam | 1.0 | 1.0 | |||||
| 7 | Colvin, Fisher | 1.0 | 1.0 | |||||
| 22 | Dozier, Karson | 0.1 | 0.1 | |||||
| 5 | Osborne, Charlie | 1.0 | 1.0 | |||||
| 3 | Osborne, Maverick | 3.0 | 3.0 | |||||
| 00 | Pittman, Thomas | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.1 | 8.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 7 | Fletcher, John Luke | 1.1 | 1.1 | |||||
| 30 | Murphy, Reid | 3.0 | 3.0 | |||||
| Murtagh, Maddox | 3.0 | 3.0 | ||||||
| 4 | Wansley, William | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.1 | 8.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 18 | Barham, Baylor | 5.0 | 5.0 | |||||
| 23 | Harris, Braden | 2.2 | 2.2 | |||||
| 15 | Taylor, Archer | 0.1 | 0.1 | |||||
| Total | 5.0 | 3.0 | 8.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | |||
| 34 | Baldwin, Baine | 0.2 | 0.2 | |||||
| 7 | Bennett, Micah | 2.2 | 2.2 | |||||
| 13 | Davis, Warren | 2.0 | 1.2 | 3.2 | ||||
| 3 | O’Hair, Cooper | 2.1 | 2.1 | |||||
| 23 | Odom, Cooper | 1.1 | 1.1 | |||||
| 5 | Whatley, Braxton | 0.2 | 0.2 | |||||
| 25 | Wilbanks, Cash | 0.1 | 2.1 | 2.2 | ||||
| Total | 3.1 | 5.2 | 5.0 | 14.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | |||
| 27 | Coleman, Cooper | 1.0 | 1.0 | |||||
| 4 | Coleman, Ethan | 1.0 | 1.0 | |||||
| 50 | Ewing, Myles | 2.0 | 2.0 | |||||
| 44 | Luke, Wade | 2.0 | 2.0 | |||||
| 20 | McKinney, Thomas | 2.0 | 2.0 | |||||
| 7 | Murdock, Hawkins | 1.0 | 1.0 | |||||
| 1 | Tucker, Ty | 1.0 | 1.0 | |||||
| 2 | Vaughn, John Carson | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | |||
| 14 | Eubanks, Rhett | 1.0 | 1.0 | |||||
| 24 | Fontana, Finn | 0.2 | 0.2 | |||||
| 13 | Mixon, Cohen | 1.0 | 1.0 | |||||
| 2 | Newton, Brantley | 1.0 | 1.0 | |||||
| 27 | Newton, Briggs | 1.1 | 1.1 | |||||
| 00 | Ray, Carter | 3.0 | 3.0 | |||||
| 29 | Woods, Kameron | 3.0 | 3.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
4
6/9 |
5
6/9 |
Total | |
| 18 | Gilmore, Bryce | 1.0 | 0.1 | 4.0 | 5.1 | |||
| 15 | Heath, Caleb | 1.0 | 1.0 | |||||
| 12 | Justice, Clayton | 1.0 | 0.1 | 1.1 | ||||
| 2 | Lewis, Hudson | 1.0 | 0.1 | 1.0 | 2.1 | |||
| 22 | Parker, Jakob | 1.0 | 0.1 | 1.1 | ||||
| 11 | Walters, Gage | 0.2 | 0.2 | |||||
| 19 | Wilbanks, Sylas | 1.0 | 0.2 | 3.0 | 0.2 | 5.1 | ||
| Total | 4.0 | 2.1 | 5.0 | 3.0 | 3.0 | 17.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/8 |
Total | |||
| 23 | Holderfield, Lane | 1.0 | 1.0 | |||||
| 17 | Johnson, Smith | 1.0 | 1.0 | 2.0 | ||||
| 3 | Kahlstorf, Jack | 1.0 | 3.0 | 4.0 | ||||
| 20 | Lambert, JT | 2.0 | 2.0 | |||||
| 15 | Smith, Hank | 2.0 | 2.0 | |||||
| 00 | Williams, Kai | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 89 | Harris, Jesse | 2.0 | 2.2 | 4.2 | ||||
| 1 | Holmes, Gabriel | 2.0 | 2.0 | |||||
| Nail, Kayson | 1.1 | 1.1 | ||||||
| Total | 4.0 | 4.0 | 8.0 | |||||