| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | ||
| Bates, Easton | 3.0 | 3.0 | ||||
| CARROLL, Axton | 1.2 | 1.2 | ||||
| Mills, Kyle | 2.0 | 2.0 | ||||
| Minor, Cooper | 1.0 | 1.0 | ||||
| Whitney Reyes, Alijah | 1.0 | 1.0 | ||||
| Williams, Jase | 0.1 | 0.1 | ||||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/7 |
Total | |
| Benge, Jordan | 2.2 | 2.2 | ||||
| Johnson, Bryson | 1.1 | 1.1 | ||||
| King, Levi | 2.0 | 2.0 | ||||
| Smith, Hampton | 4.0 | 4.0 | ||||
| Stone, Thaxton | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/7 |
Total | ||
| 2 | Barlow, Case | 3.0 | 3.0 | |||
| 10 | Burks, Bentley | 3.0 | 3.0 | |||
| 7 | Dotson, Ben | 0.2 | 0.2 | |||
| 6 | Pruitt, Weston | 0.1 | 0.1 | |||
| 11 | Ragan, Charlie | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/6 |
Total | ||
| 22 | Bryan, Bentley | 3.0 | 3.0 | |||
| 42 | Devore, River | 0.1 | 0.1 | |||
| 3 | Jordan, Reece | 1.2 | 1.2 | |||
| Total | 3.0 | 2.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
Total | |||
| 21 | Kidd, Bowen | 2.1 | 2.1 | |||
| 4 | Kitchens, Mak | 0.2 | 0.2 | |||
| 10 | Wallis, Coleman | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
Total | ||
| 8 | Carter, Hollis | 1.0 | 1.0 | |||
| 15 | Chisolm, Rush | 0.2 | 0.2 | |||
| 10 | Kelly, Grey | 2.0 | 2.0 | |||
| 7 | Smith, Koltyn | 1.1 | 1.1 | |||
| 28 | Thompson, Conner | 4.0 | 4.0 | |||
| Total | 3.0 | 6.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/6 |
4
4/7 |
Total |
| 5 | Couvillion, Knox | 2.0 | 0.1 | 1.0 | 3.1 | |
| 21 | Gautreau, William | 2.0 | 4.0 | 6.0 | ||
| 15 | Patrick, Penn | 1.0 | 1.1 | 2.1 | ||
| 1 | Pounds, George | 0.1 | 0.1 | |||
| 25 | Rodeheaver, Nolan | 0.2 | 0.2 | |||
| 27 | Steed, Truett | 2.1 | 2.1 | |||
| 2 | Yeatman, Carter | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
4
4/7 |
Total |
| 4 | Babb, Jack | 1.0 | 1.0 | 2.0 | ||
| 21 | Decker, Charlie | 0.2 | 6.0 | 6.2 | ||
| 13 | Gillon, John Thomas | 5.0 | 5.0 | |||
| 15 | Johnson, Abel | 1.0 | 1.0 | |||
| 22 | Kelly, John Henry | 1.0 | 1.0 | |||
| 2 | Mickell, Deuce | 1.0 | 1.0 | |||
| 16 | Mills, Levi | 0.1 | 0.1 | |||
| 99 | Vaughan, Owen | 1.0 | 1.0 | |||
| Total | 2.0 | 4.0 | 6.0 | 6.0 | 18.0 | |