| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total |
| Bradley, Sawyer | 0.2 | 0.2 | |||
| 3 | Cooper, Kharson | 1.0 | 1.0 | ||
| 13 | Hunter, Bryson | 1.0 | 0.2 | 1.2 | |
| 15 | McRae, Jase | 1.0 | 1.0 | ||
| 7 | Mize, Henry | 1.0 | 1.2 | 2.2 | |
| 23 | Senter, Cole | 0.2 | 0.2 | ||
| 91 | Taylor, Jonathan | 0.1 | 0.1 | ||
| 10 | Thoms, Field | 1.0 | 1.0 | ||
| Total | 2.0 | 4.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
Total | |
| 66 | Breaux, Brooks | 1.0 | 1.0 | ||
| 13 | Hodges, Bobby | 2.0 | 2.0 | ||
| 5 | Kennedy, Houston | 1.0 | 1.0 | ||
| 2 | Seals, Tripp | 1.0 | 1.0 | ||
| 27 | Wright, Tucker | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/15 |
Total |
| 7 | Best, Carter | 1.1 | 1.1 | ||
| 17 | Mobley, Trace | 1.0 | 1.0 | ||
| 27 | Naron, Nolan | 1.0 | 1.0 | ||
| 9 | Patrick, Wyatt | 1.0 | 4.0 | 5.0 | |
| 4 | Reeves, Noah | 2.0 | 2.0 | ||
| Total | 2.1 | 3.0 | 5.0 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/15 |
Total | |
| Edington, Drake | 2.0 | 2.0 | |||
| Edwards, Hayze | 1.0 | 1.0 | |||
| Jones, Kaiden | 1.0 | 1.0 | |||
| Vasquez, Gustavo | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/15 |
3
6/15 |
Total |
| 16 | Chism, John Alex | 3.0 | 3.0 | ||
| 5 | Edwards, Abram | 4.0 | 4.0 | ||
| 27 | Hendrix, Robert | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |