| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/23 |
Total |
| 8 | Lee, Braxton | 1.0 | 1.0 | ||
| 2 | Null, Christopher | 1.0 | 1.0 | 2.0 | |
| 19 | Riley, Casen | 2.0 | 2.0 | ||
| 7 | Vick, Owen | 5.0 | 5.0 | ||
| Total | 3.0 | 2.0 | 5.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
Total | |
| 18 | McElveen, Jase | 0.2 | 0.1 | 1.0 | |
| 29 | Thomas, Kenner | 2.2 | 2.2 | ||
| 22 | Watson, Cash | 1.0 | 1.0 | ||
| Total | 1.2 | 3.0 | 4.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/23 |
Total |
| 6 | Barnes, Harris | 1.0 | 1.0 | ||
| 9 | Baugus, Gunner | 2.0 | 2.0 | ||
| Brasher, Brawley | 2.0 | 2.0 | |||
| 23 | Dickson, Rylan | 3.0 | 3.0 | ||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
Total | |
| 16 | Chism, John Alex | 2.0 | 2.0 | ||
| 27 | Hendrix, Robert | 3.0 | 3.0 | ||
| 3 | Wray, Dax | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||