| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 21 | Holley, Paul | 2.1 | 2.1 | ||
| 17 | Mobley, Trace | 1.2 | 1.2 | ||
| 27 | Naron, Nolan | 0.2 | 0.2 | ||
| 9 | Patrick, Wyatt | 1.1 | 1.1 | ||
| 4 | Reeves, Noah | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 13 | Bissett, Parker | 1.0 | 1.0 | ||
| 2 | Bowie, Josiah | 2.0 | 2.0 | ||
| 99 | Fuentes, Grayson | 2.0 | 2.0 | ||
| 7 | Taddy, Evan | 0.2 | 0.2 | ||
| 5 | Taddy, Landon | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/22 |
Total |
| 47 | Aaron, Jaxon | 0.1 | 0.1 | ||
| 25 | Covellis, Benjamin | 0.1 | 0.1 | ||
| 4 | Dodd, Griffin | 2.1 | 2.1 | ||
| Toon, Hudson | 2.0 | 3.0 | 5.0 | ||
| 27 | Williams, Michael | 2.0 | 1.0 | 3.0 | |
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/22 |
Total |
| 60 | hodges, benji | 1.1 | 1.1 | ||
| 7 | McDaniels, John Maddox | 1.0 | 1.0 | ||
| 22 | McLellan, Price | 4.0 | 4.0 | ||
| 98 | Miller, Rook | 1.2 | 1.2 | ||
| 12 | Smith, Austin | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |