| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/22 |
4
6/22 |
5
6/22 |
Total |
| FULLER, RAYLAN | 0.1 | 1.0 | 1.1 | ||||
| HALL, RYLEIGH | 0.2 | 0.2 | |||||
| Lockhart, Bentley | 0.2 | 4.0 | 4.2 | ||||
| Reeves, Cannon | 0.1 | 0.1 | |||||
| 1 | WEBB, TUCKER | 2.0 | 2.0 | 0.1 | 4.1 | ||
| WOODWARD, CALEB | 1.0 | 1.0 | 2.2 | 4.2 | |||
| Young, Parker | 2.0 | 2.0 | |||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 18.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/22 |
Total | ||
| Abel, Charlie | 1.0 | 1.0 | 1.0 | 3.0 | |||
| Mosley, Corbin | 1.1 | 1.1 | |||||
| Schafer, Jacob | 2.0 | 3.0 | 5.0 | ||||
| Williams, Clifford | 1.0 | 1.0 | |||||
| Total | 3.1 | 3.0 | 4.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |||
| 9 | Humphries, Parker | 2.0 | 2.0 | ||||
| 5 | Sharp, Paxton | 2.0 | 2.0 | ||||
| 25 | Simon, Stephen | 2.0 | 2.0 | ||||
| Total | 4.0 | 2.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/22 |
Total | ||
| 44 | Atkinson, Brycen | 1.0 | 1.0 | ||||
| 5 | Barnette, Jasper | 1.0 | 1.0 | ||||
| 22 | Ellis, Case | 2.1 | 2.1 | ||||
| 1 | Long, Daygan | 4.0 | 4.0 | ||||
| 47 | Ray, Tripp | 1.0 | 0.2 | 1.2 | |||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |||
| 8 | Lancaster, Brenden | 1.2 | 1.2 | ||||
| 1 | Naron, Cohen | 2.0 | 2.0 | ||||
| 2 | Stanton, Baxter | 1.0 | 1.0 | ||||
| 27 | Thomas, Lawson | 1.0 | 1.0 | ||||
| Total | 4.0 | 1.2 | 5.2 | ||||